Division B
|
Date |
Time |
Place |
||
|
Game 1 |
Sun., Aug 10 |
5:30pm |
SS |
Craig Hospital 1 vs. Vendetta 0 |
|
Game 2 |
Sun., Aug 10 | 7:15pm | SS | Hunt Real Estate 3 vs. Shillelaigh 2 OT |
| Game 3 | Sun., Aug 10 | 9:00pm | SS | Jacksons 4 vs. Eagle Mountain 2 |
| * | ||||
| Game 4 | Thur., Aug 14 | 7:10pm | IR | Tacos 4 vs. Jacksons 2 |
| Game 5 | Thur., Aug 14 | 7:15pm | SS | Bisotteron 5 vs. Hunt Real Estate 2 |
| Game 6 | Thur., Aug 14 | 8:45pm | FH | LoDos 3 vs. Craig Hospital 7 |
| Game 7 | Thur., Aug 14 | 8:50pm | IR | Sharks 3 vs. 1st Hour 6 |
| * | ||||
| Game 8 | Thur., Aug 21 | 7:10pm | IR | Tacos 5 vs. 1st Hour 3 |
| Game 9 | Thur., Aug 21 | 8:50pm | IR | Bisotteron 7 vs. Craig Hospital 6 OT |
| * | ||||
|
Championship |
Thur., Aug 28 |
7:10pm |
IR | Tacos 1 vs. Bisotteron 11 |
Division C-D
|
Date |
Time |
Place |
||
|
Game 1 |
Sun., Aug 3 |
5:30pm |
SS |
Bushwackers 5 vs. Hockey Docs 0 |
|
Game 2 |
Sun., Aug 3 | 9:00pm | SS | Lancers 3 vs. Hockey Guild 2 |
| * | ||||
| Game 3 | Wed., Aug 6 | 7:10pm | IR | Longero 7 vs. Lancers 2 |
| Game 4 | Wed., Aug 6 | 7:45pm | SS | Ice Ranch 4 vs. Bushwackers 2 |
| Game 5 | Wed., Aug 6 | 8:50pm | IR | Ice Dogs 4 vs. Craig Hospital 2 |
| Game 6 | Wed., Aug 6 | 10:30pm | IR | Ecks Saloon 3 vs. Jelly Finger 5 |
| Game 7 | Wed., Aug 13 | 7:10pm | IR | Longero 4 vs. Jelly Finger 6 |
| Game 8 | Wed., Aug 13 | 8:50pm | IR | Ice Ranch 5 vs. Ice Dogs 4 OT SO |
| * | ||||
|
Championship |
Wed., Aug 20 |
7:10pm |
IR | Jelly Finger 3 vs. Ice Ranch 4 |
Division E1
|
Date |
Time |
Place |
||
|
Game 1 |
Sat., Aug 9 |
6:00pm |
IR |
Mighty Wing Dogs 9 vs. Balloon Boys 1 |
|
Game 2 |
Sat., Aug 9 | 7:40pm | IR | Go Fast 7 vs. Healthy Scratch 6 OT |
| * | ||||
| Game 3 | Mon., Aug 11 | 7:10pm | IR | Inferno 2 vs. Go Fast 0 |
| Game 4 | Mon., Aug 11 | 8:50pm | IR | Ginn Mill 7 vs. Mighty Wing Dogs 2 |
| Game 5 | Mon., Aug 11 | 9:30pm | SS | Dam Beavers 6 vs. Hammerheads 8 |
| Game 6 | Mon., Aug 11 | 10:30pm | IR | Beavers 6 vs. Knights 5 OT |
| Game 7 | Mon., Aug 18 | 7:10pm | IR | Inferno 5 vs. Beavers 4 OT |
| Game 8 | Mon., Aug 18 | 8:50pm | IR | Ginn Mill 9 vs. Hammerheads 0 |
| * | ||||
|
Championship |
Mon., Aug 25 |
7:10pm |
IR | Inferno 7 vs. Ginn MIll 9 |
Division E2(updated 8/4)
|
Date |
Time |
Place |
||
|
Game 1 |
Fri., Aug 8 |
7:10pm |
IR |
Piflers 9 vs. Rapport Diablos 2 |
|
Game 2 |
Sat., Aug 9 | 9:20pm | IR | Thirsty/CIM 2 vs. Go Fast 3 |
| * | ||||
| Game 3 | Mon., Aug 11 | 7:00pm | FH | Hockey Dads 7 vs. Go Fast 0 |
| Game 4 | Mon., Aug 11 | 8:45pm | FH | Ice Ranch 3 vs. Piflers 2 |
| Game 5 | Mon., Aug 11 | 7:45pm | SS | Cardinals 5 vs. Nice Guys 2 |
| Game 6 | Mon., Aug 11 | 10:30pm | FH | Warthogs 4 vs. Ligers 9 |
| Game 7 | Mon., Aug 18 | 7:00pm | FH | Hockey Dads 5 vs. Ligers 4 |
| Game 8 | Mon., Aug 18 | 8:45pm | FH | Ice Ranch 4 vs. Cardinals 3 OT |
| * | ||||
|
Championship |
Mon., Aug 25 |
8:50pm |
IR | Hockey Dads 2 vs. Ice Ranch 3 OT |
Division E3(revised 8/14)
|
Date |
Time |
Place |
||
|
Game 1 |
Sun., Aug 10 |
3:50pm |
IR |
|
|
Game 2 |
Sun., Aug 10 | 5:30pm | IR | Fighting Kidneys 2 vs. Hanson Brothers 4 |
| Game 3 | Sun., Aug 10 | 7:10pm | IR | Missing Links 3 vs. Red Rockets 4 |
| Game 4 | Sun., Aug 10 | 8:50pm | IR | Da Balls 5 vs. Integra Telecom 1 |
| * | ||||
| Game 5 | Tues., Aug 12 | 7:00pm | FH | Wolverines 3 vs. Da Balls 5 |
| Game 6 | Tues., Aug 12 | 8:45pm | FH | American Flyers 4 vs. Red Rockets 1 |
| Game 7 | Tues., Aug 12 | 9:30pm | SS | Spitting Camels 3 vs. Hanson Brothers 7 |
| Game 8 | Tues., Aug 12 | 10:30pm | FH | Zeus 7 vs. Ice Warriors 4 |
| * | ||||
| Game 9 | Tues., Aug 19 | 7:10pm | IR | Yetis 11 vs. Zeus 3 |
| Game 10 |
Tues., Aug 19 |
8:50pm | IR | American Flyers 4 vs. Hanson Brothers 1 |
| * | ||||
| Game 11 | Sun., Aug 24 | 8:50pm | IR | Da Balls 2 vs. Yetis 3 |
|
Championship |
Tues., Aug 26 |
7:10pm |
IR | Yetis 3 vs. American Flyers 5 |
Division E4
|
Date |
Time |
Place |
||
|
Game 1 |
Sun., Aug 10 |
5:15pm |
FH |
Fury 3 vs. Master Bladers 2 OT |
|
Game 2 |
Sun., Aug 10 | 8:45pm | FH | Ice Holes 2 vs. Sweathog Crew 4 |
| * | ||||
| Game 3 | Tues., Aug 12 | 7:10pm | IR | Finn McCools 7 vs. Sweathog Crew 2 |
| Game 4 | Tues., Aug 12 | 7:45pm | SS | Rangers 3 vs. Fury 4 OT |
| Game 5 | Tues., Aug 12 | 8:50pm | IR | Jeppesen Jets 5 vs. Team Cheese 1 |
| Game 6 | Tues., Aug 12 | 10:30pm | IR | Old School 5 vs. Acid Reflux 4 OT SO |
| Game 7 | Tues., Aug 19 | 7:00pm | FH | Finn McCools 7 vs. Old School 5 |
| Game 8 | Tues., Aug 19 | 8:45pm | FH | Fury 2 vs. Jeppesen Jets 8 |
| * | ||||
|
Championship |
Tues., Aug 26 |
8:50pm |
IR | Finn McCools 5 vs. Jeppesen Jets 2 |
Division E5
|
Date |
Time |
Place |
||
|
Game 1 |
Sun., Aug 10 |
10:30pm |
IR |
Money Shots 3 vs. Rampage 4 |
| * | ||||
|
Game 2 |
Sun., Aug 17 | 7:10pm | IR | Hell Fish 3 vs. Rampage 1 |
| Game 3 | Sun., Aug 17 | 8:50pm | IR | Avaholics 5 vs. Vertigo 0 |
| * | ||||
|
Championship |
Sun., Aug 24 |
7:10pm |
IR | Hell Fish 2 vs. Avaholics 4 |