RMHL , Season

Bison

3

1 2 3 T
Bison 1 0 2 3
Lancers 3 2 3 8

Lancers

8

Shots on Goal

Team 1 2 3 Total
Bison 0 0 0 0
Lancers 0 0 0 0

Power Plays

Team PP PIM
Bison 0-0 0
Lancers 0-0 0

Bison

Skaters

# Name G A PIM
9 Ron Wessel 0 0 0
10 Steve Whitmore 0 1 0
11 Jamie McMaster 0 0 0
13 Joseph Dumas 0 0 0
16 Joe Whitmore 0 0 0
18 John King 0 0 0
19 nathan rein 1 0 0
20 Rich Kennedy 0 0 0
22 Kris Kostolansky 0 1 0
23 Winston Feyereisen 1 0 0
26 Ben Luth 1 0 0
29 Geric Brodt 0 1 0
66 Tim Ganse 0 0 0
77 Buzz Haas 0 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
31g Chris Bock 0:00 37 29 LOSS
Totals: 0:00 37 29 0

Coaches

# Name Signature

Lancers

Skaters

# Name G A PIM
5 Patrick Lynch 0 1 0
8 Liam McGuey 0 0 0
9 jason nefs 0 1 0
11 Brian Cornick 2 0 0
13 Neil Fifer 1 0 0
14 Mike Schmidt 0 0 0
15 Tim Shay 0 0 0
17 ANDREW STORER 0 2 0
19 sean knight 0 1 0
21 Jeremiah Reuter 0 0 0
23 Michael Jimenez 1 4 0
52 Andrew Brodie 0 0 0
69 Dave Zucca 0 0 0
80 Jonathon Ritchie 0 0 0
87 Cory Tomasino 3 0 0
97 David Cowie 1 1 0
Totals: 8 10 0

Goalies

# Name Min Sh Sv Dec
29g Ben Hause 0:00 27 24 WIN
Totals: 0:00 27 24 0

Coaches

# Name Signature
Statistics Powered by