RMHL , Season

Bison

3

1 2 3 T
Bison 0 2 1 3
Fur Trappers 3 3 1 7

Fur Trappers

7

Shots on Goal

Team 1 2 3 Total
Bison 0 0 0 0
Fur Trappers 0 0 0 0

Power Plays

Team PP PIM
Bison 0-0 8
Fur Trappers 0-0 2

Bison

Skaters

# Name G A PIM
3 Andy Karofsky 0 1 2
9 Ron Wessel 2 0 0
10 Steve Whitmore 1 0 0
11 Jamie McMaster 0 0 0
13 Joseph Dumas 0 0 2
16 Joe Whitmore 0 0 0
18 John King 0 0 0
19 nathan rein 0 0 2
20 Rich Kennedy 0 0 2
22 Kris Kostolansky 0 0 0
23 Winston Feyereisen 0 1 0
26 Ben Luth 0 0 0
29 Geric Brodt 0 0 0
51 Dean Phillips 0 1 0
66 Tim Ganse 0 0 0
77 Buzz Haas 0 0 0
Totals: 3 3 8

Goalies

# Name Min Sh Sv Dec
31g Chris Bock 0:00 31 24 LOSS
Totals: 0:00 31 24 0

Coaches

# Name Signature

Fur Trappers

Skaters

# Name G A PIM
00 Nicholas Callis 0 0 0
JOSEPH MARTIN 0 0 0
4 Michael Ludden 0 0 0
6 Luke Skelly 1 0 0
8 Ryan Kobrick 0 0 0
15 Kyle Stachowiak 0 0 0
16 Jack Cuneo 0 1 0
18 Joey Grisko 1 0 0
21 Josh Powell 0 0 0
24 Patrick Zachary 0 0 0
26 Brendan Beale 0 0 0
27 Andy Read 0 0 0
75 Jesse Mitchell 0 0 0
77 Jack Delehey 1 2 2
90 RYAN SIAVELIS 1 1 0
Totals: 4 4 2

Goalies

# Name Min Sh Sv Dec
0g Michael Boylan 0:00 22 19 WIN
Totals: 0:00 22 19 0

Coaches

# Name Signature
Statistics Powered by