RMHL , Season

Sharks

11

1 2 3 T
Sharks 5 3 3 11
Bison 1 2 2 5

Bison

5

Shots on Goal

Team 1 2 3 Total
Sharks 0 0 0 0
Bison 0 0 0 0

Power Plays

Team PP PIM
Sharks 0-0 2
Bison 0-0 0

Sharks

Skaters

# Name G A PIM
Petr Dana 1 1 0
2 Jeremy Donaldson 0 0 0
4 Joshua Suter 2 0 0
7 Jack Longenecker 1 3 0
8 Erik Smiley 2 3 0
9 RICHARD Whitten 3 0 0
11 Nathan Longenecker 0 0 0
13 Kyle Miller 0 1 0
15 John Flerlage 0 0 2
16 Scott Klug 0 0 0
18 Timothy Hirsch 1 1 0
19 Travis Hillaby 0 0 0
22 Steven Call 0 2 0
23 Mike Caple 0 0 0
26 Vincent Timpone 0 0 0
44 Ryan Smith 1 0 0
86 Chris Erwin 0 2 0
Totals: 11 13 2

Goalies

# Name Min Sh Sv Dec
g Doug Greenwald 0:00 29 24 WIN
Totals: 0:00 29 24 0

Coaches

# Name Signature

Bison

Skaters

# Name G A PIM
3 Andy Karofsky 1 0 0
9 Ron Wessel 0 0 0
10 Steve Whitmore 1 0 0
11 Jamie McMaster 1 0 0
13 Joseph Dumas 0 0 0
16 Joe Whitmore 0 0 0
18 John King 0 0 0
19 nathan rein 0 0 0
20 Rich Kennedy 0 0 0
22 Kris Kostolansky 1 0 0
23 Winston Feyereisen 0 0 0
26 Ben Luth 0 0 0
29 Geric Brodt 0 0 0
51 Dean Phillips 0 0 0
66 Tim Ganse 0 2 0
77 Buzz Haas 1 0 0
Totals: 5 2 0

Goalies

# Name Min Sh Sv Dec
31g Chris Bock 0:00 42 31 LOSS
Totals: 0:00 42 31 0

Coaches

# Name Signature
Statistics Powered by