RMHL , Season

Mountain Timers

11

1 2 3 T
Mountain Timers 6 3 2 11
Bison 4 0 3 7

Bison

7

Shots on Goal

Team 1 2 3 Total
Mountain Timers 0 0 0 0
Bison 0 0 0 0

Power Plays

Team PP PIM
Mountain Timers 0-0 4
Bison 0-0 4

Mountain Timers

Skaters

# Name G A PIM
2 Alexander Bjork 0 0 0
3 Jared Brantley 4 2 0
4 Brad Stieduhar 4 0 0
7 William Frazier 0 1 2
8 Ryan Demsey 0 0 0
11 Joshua Seeger 0 2 2
12 Jaren Jones 2 0 0
12 Reid Goodman 0 0 0
17 Cole Fletcher 0 0 0
19 Nathan Werda 1 2 0
25 Doug Petersen 0 1 0
55 Nick Granruth 0 1 0
74 Will Barber 0 2 0
77 Kelly Begg 0 0 0
94 Christopher Benoit 0 0 0
Totals: 11 11 4

Goalies

# Name Min Sh Sv Dec
00g Taylor Ludy 0:00 29 22 0
Totals: 0:00 29 22 0

Coaches

# Name Signature

Bison

Skaters

# Name G A PIM
3 Andy Karofsky 0 0 0
9 Ron Wessel 1 1 0
10 Steve Whitmore 0 1 0
11 Jamie McMaster 0 1 0
13 Joseph Dumas 0 0 0
16 Joe Whitmore 0 0 0
18 John King 3 0 0
19 nathan rein 0 0 0
20 Rich Kennedy 0 0 0
22 Kris Kostolansky 1 1 2
23 Winston Feyereisen 0 1 2
26 Ben Luth 0 0 0
29 Geric Brodt 1 1 0
51 Dean Phillips 0 0 0
66 Tim Ganse 0 0 0
77 Buzz Haas 0 0 0
Totals: 6 6 4

Goalies

# Name Min Sh Sv Dec
31g Chris Bock 0:00 37 26 LOSS
Totals: 0:00 37 26 0

Coaches

# Name Signature
Statistics Powered by