| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Mountain Timers | 2 | 2 | 1 | 5 |
|
Celly's | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mountain Timers | 9 | 13 | 9 | 31 |
| Celly's | 9 | 10 | 9 | 28 |
| Team | PP | PIM |
|---|---|---|
| Mountain Timers | 0-2 | 8 |
| Celly's | 1-3 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:53 | Mountain Timers |
Jaren Jones
Goal (even strength)
Assists: Nick Granruth |
MT 1 - Cellys 0 |
| 7:56 | Mountain Timers |
Christopher Benoit
Goal (even strength)
Assists: Doug Petersen |
MT 2 - Cellys 0 |
| Time | Team | Penalty Detail | |
| 3:56 | Mountain Timers | Doug Petersen: Slashing - Minor (0:0) | |
| 14:51 | Mountain Timers | Doug Petersen: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:20 | Mountain Timers |
Doug Petersen
Goal (even strength)
Assists: Joshua Seeger , Nathan Werda |
MT 3 - Cellys 0 |
| 10:53 | Mountain Timers |
Nick Granruth
Goal (even strength)
|
MT 4 - Cellys 0 |
| Time | Team | Penalty Detail | |
| 4:57 | Celly's | JJ McTavish: Roughing - Minor (0:0) | |
| 4:57 | Mountain Timers | Reid Goodman: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:03 | Celly's |
Patrick Roberts
Goal (power play)
|
MT 4 - Cellys 1 |
| 13:19 | Mountain Timers |
Nathan Werda
Goal (even strength)
Assists: Doug Petersen , Joshua Seeger |
MT 5 - Cellys 1 |
| Time | Team | Penalty Detail | |
| 6:53 | Mountain Timers | Christopher Benoit: Hooking - Minor (0:0) | |
| 9:53 | Celly's | Jim Wood: Hooking - Minor (0:0) | |
| 10:26 | Celly's | Ragan KNOWLES: Tripping - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Alexander Bjork | 0 | 0 | 0 |
| 3 | Jared Brantley | 0 | 0 | 0 |
| 77 | Brad Stieduhar | 0 | 0 | 0 |
| 7 | William Frazier | 0 | 0 | 0 |
| 8 | Ryan Demsey | 0 | 0 | 0 |
| 11 | Joshua Seeger | 0 | 2 | 0 |
| 9 | Jaren Jones | 1 | 0 | 0 |
| 12 | Reid Goodman | 0 | 0 | 2 |
| 17 | Cole Fletcher | 0 | 0 | 0 |
| 19 | Nathan Werda | 1 | 1 | 0 |
| 25 | Doug Petersen | 1 | 2 | 4 |
| 55 | Nick Granruth | 1 | 1 | 0 |
| 74 | Will Barber | 0 | 0 | 0 |
| 18 | Kelly Begg | 0 | 0 | 0 |
| 94 | Christopher Benoit | 1 | 0 | 2 |
| Totals: | 5 | 6 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 00g | Taylor Ludy | 45:00 | 28 | 27 | WIN |
| Totals: | 45:00 | 28 | 27 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Kyle Johnson | 0 | 0 | 0 |
| 5 | Alex Beckman | 0 | 0 | 0 |
| 15 | Jim Wood | 0 | 0 | 2 |
| 2 | Sam Gustafson | 0 | 0 | 0 |
| 3 | Adam Corbitt | 0 | 0 | 0 |
| 9 | JJ McTavish | 0 | 0 | 2 |
| 13 | Luke Corbitt | 0 | 0 | 0 |
| Jeremy Rowell | 0 | 0 | 0 | |
| 21 | Nate Beckman | 0 | 0 | 0 |
| 22 | Corey LeMay | 0 | 0 | 0 |
| 26 | Ragan KNOWLES | 0 | 0 | 2 |
| 29 | Howard Rotchford | 0 | 0 | 0 |
| 37 | Joel Vlasov | 0 | 0 | 0 |
| 44 | Darren O'Donnell | 0 | 0 | 0 |
| 66 | Mike Marso | 0 | 0 | 0 |
| 77 | Patrick Roberts | 1 | 0 | 0 |
| Totals: | 1 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1g | Alex Martinez | 45:00 | 31 | 26 | LOSS |
| Totals: | 45:00 | 31 | 26 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: MT - Jones Goal (even strength) (Granruth) 6:53; MT - Benoit Goal (even strength) (Petersen) 7:56. Penalties: Petersen, MT (Slashing, Minor, 2 min) 3:56; Petersen, MT (Roughing, Minor, 2 min) 14:51. Goalie Changes: None.
2nd Period -- Scoring: MT - Petersen Goal (even strength) (Seeger, Werda) 10:20; MT - Granruth Goal (even strength) 10:53. Penalties: McTavish, Cellys (Roughing, Minor, 2 min) 4:57; Goodman, MT (Roughing, Minor, 2 min) 4:57. Goalie Changes: None.
3rd Period -- Scoring: Cellys - Roberts Goal (power play) 7:03; MT - Werda Goal (even strength) (Petersen, Seeger) 13:19. Penalties: Benoit, MT (Hooking, Minor, 2 min) 6:53; Wood, Cellys (Hooking, Minor, 2 min) 9:53; KNOWLES, Cellys (Tripping, Minor, 2 min) 10:26. Goalie Changes: None.