RMHL , Season

Buck Shots

7

1 2 3 T
Buck Shots 3 2 2 7
Sharks 1 3 4 8

Sharks

8

Shots on Goal

Team 1 2 3 Total
Buck Shots 0 0 0 0
Sharks 0 0 0 0

Power Plays

Team PP PIM
Buck Shots 0-0 4
Sharks 0-0 4

Buck Shots

Skaters

# Name G A PIM
2 Hobey Pierson 0 0 0
4 Charles Friedman 0 0 0
5 Sam Kahn 0 0 0
7 Justin Kahn 0 0 0
9 Joey Gilbert 0 0 0
10 seth sutton 0 0 0
11 Max O'Rourke 0 0 0
13 Steve Steinke 0 0 0
16 Jake Watkins 0 0 0
17 Casey Miller 0 0 2
19 Jon Friedman 0 0 0
21 Michael Yacullo 1 2 0
22 Andrew McCulley 2 1 0
23 Thimy Moraitis 3 0 0
24 Jack Goodreau 0 0 0
42 Collin Newlon 1 2 2
44 Ryan McCulley 0 0 0
49 Greg Buck 0 0 0
Totals: 7 5 4

Goalies

# Name Min Sh Sv Dec
0g Aidan Stowell 0:00 49 41 LOSS
Totals: 0:00 49 41 0

Coaches

# Name Signature

Sharks

Skaters

# Name G A PIM
Petr Dana 0 0 0
2 Jeremy Donaldson 0 0 0
4 Joshua Suter 0 0 0
5 Ben Alcox 0 2 0
7 Jack Longenecker 0 0 0
8 Erik Smiley 0 0 0
9 RICHARD Whitten 0 0 0
11 Nathan Longenecker 0 0 0
13 Kyle Miller 4 0 0
15 John Flerlage 0 0 2
16 Scott Klug 0 0 0
18 Timothy Hirsch 3 1 0
19 Travis Hillaby 0 0 0
22 Steven Call 0 0 0
23 Mike Caple 0 0 0
26 Vincent Timpone 0 0 0
44 Ryan Smith 0 1 2
86 Chris Erwin 1 2 0
Totals: 8 6 4

Goalies

# Name Min Sh Sv Dec
g Doug Greenwald 0:00 54 47 WIN
Totals: 0:00 54 47 0

Coaches

# Name Signature
Statistics Powered by