RMHL , Season

Bison

11

1 2 3 OT1 T
Bison 4 3 3 1 11
Sharks 5 2 3 0 10

Sharks

10

Shots on Goal

Team 1 2 3 OT1 Total
Bison 0 0 0 0 0
Sharks 0 0 0 0 0

Power Plays

Team PP PIM
Bison 0-0 6
Sharks 0-0 2

Bison

Skaters

# Name G A PIM
3 Andy Karofsky 0 0 0
9 Ron Wessel 0 5 0
11 Jamie McMaster 1 1 2
13 Joseph Dumas 3 2 0
16 Joe Whitmore 0 0 0
18 John King 1 0 0
20 Rich Kennedy 0 4 2
22 Kris Kostolansky 1 0 2
23 Winston Feyereisen 1 1 0
51 Dean Phillips 0 1 0
66 Tim Ganse 2 0 0
77 Buzz Haas 0 1 0
Totals: 9 15 6

Goalies

# Name Min Sh Sv Dec
31g Chris Bock 0:00 32 22 WIN
Totals: 0:00 32 22 0

Coaches

# Name Signature

Sharks

Skaters

# Name G A PIM
5 Ben Alcox 1 2 0
7 Jack Longenecker 1 1 0
9 RICHARD Whitten 1 0 0
13 Kyle Miller 1 0 0
15 John Flerlage 0 1 0
16 Scott Klug 1 0 0
18 Timothy Hirsch 3 2 0
19 Travis Hillaby 0 2 0
22 Steven Call 1 1 0
23 Mike Caple 0 0 0
44 Ryan Smith 0 1 0
86 Chris Erwin 1 0 2
Totals: 10 10 2

Goalies

# Name Min Sh Sv Dec
g Doug Greenwald 0:00 28 18 LOSS
Totals: 0:00 28 18 0

Coaches

# Name Signature
Statistics Powered by