RMHL , Season

Bison

1

1 2 3 T
Bison 0 1 0 1
Colorado Amateurs 3 3 2 8

Colorado Amateurs

8

Shots on Goal

Team 1 2 3 Total
Bison 0 0 0 0
Colorado Amateurs 0 0 0 0

Power Plays

Team PP PIM
Bison 0-0 0
Colorado Amateurs 0-0 0

Bison

Skaters

# Name G A PIM
3 Andy Karofsky 1 0 0
9 Ron Wessel 0 0 0
10 Steve Whitmore 0 0 0
11 Jamie McMaster 0 0 0
13 Joseph Dumas 0 0 0
16 Joe Whitmore 0 0 0
18 John King 0 0 0
19 nathan rein 0 0 0
20 Rich Kennedy 0 0 0
22 Kris Kostolansky 0 0 0
23 Winston Feyereisen 0 0 0
26 Ben Luth 0 0 0
29 Geric Brodt 0 0 0
51 Dean Phillips 0 0 0
66 Tim Ganse 0 0 0
77 Buzz Haas 0 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
31g Chris Bock 0:00 25 17 LOSS
Totals: 0:00 25 17 0

Coaches

# Name Signature

Colorado Amateurs

Skaters

# Name G A PIM
Jared Lombardi 1 1 0
Luke Gregory 3 1 0
3 Kyle Kube 0 3 0
5 Christopher Lugg 0 0 0
8 Kiel Baldes 0 0 0
9 Michael Patrick Schenfeld 0 0 0
17 Hannah Westbrook 1 0 0
18 BLAKE HOSTETLER 1 1 0
27 Justin Story 0 2 0
28 Brett Ruegsegger 0 0 0
40 Jeremy Jackson 0 0 0
49 Drew Baier 0 0 0
82 Stephon Perreault 2 0 0
85 Anthony Newsome 0 0 0
87 Nicholas Kuhn 0 1 0
88 Austin Chipman 0 0 0
88 Charlie Kiefer 0 0 0
90 Jesse Springer 0 0 0
Totals: 8 9 0

Goalies

# Name Min Sh Sv Dec
00 Ray Woods 0:00 23 22 WIN
Totals: 0:00 23 22 0

Coaches

# Name Signature
Statistics Powered by