RMHL , Season

Sharks

2

1 2 3 T
Sharks 0 0 2 2
Mountain Timers 3 3 6 12

Mountain Timers

12

Shots on Goal

Team 1 2 3 Total
Sharks 0 0 0 0
Mountain Timers 0 0 0 0

Power Plays

Team PP PIM
Sharks 0-0 2
Mountain Timers 0-0 0

Sharks

Skaters

# Name G A PIM
Petr Dana 0 0 0
2 Jeremy Donaldson 0 0 0
4 Joshua Suter 0 0 0
5 Ben Alcox 0 0 0
7 Jack Longenecker 0 0 0
8 Erik Smiley 1 0 0
9 RICHARD Whitten 0 0 0
11 Nathan Longenecker 0 0 0
13 Kyle Miller 0 0 0
15 John Flerlage 0 0 0
16 Scott Klug 0 0 2
18 Timothy Hirsch 1 0 0
19 Travis Hillaby 0 0 0
22 Steven Call 0 0 0
23 Mike Caple 0 0 0
26 Vincent Timpone 0 0 0
44 Ryan Smith 0 0 0
86 Chris Erwin 0 0 0
Totals: 2 0 2

Goalies

# Name Min Sh Sv Dec
g Doug Greenwald 0:00 32 20 LOSS
Totals: 0:00 32 20 0

Coaches

# Name Signature

Mountain Timers

Skaters

# Name G A PIM
2 Alexander Bjork 0 0 0
3 Jared Brantley 1 1 0
4 Brad Stieduhar 2 1 0
7 William Frazier 0 0 0
8 Ryan Demsey 0 0 0
11 Joshua Seeger 0 0 0
12 Jaren Jones 0 1 0
12 Reid Goodman 0 0 0
17 Cole Fletcher 0 1 0
19 Nathan Werda 0 2 0
25 Doug Petersen 3 2 0
55 Nick Granruth 0 0 0
74 Will Barber 2 1 0
77 Kelly Begg 0 0 0
94 Christopher Benoit 3 2 0
Totals: 11 11 0

Goalies

# Name Min Sh Sv Dec
00g Taylor Ludy 0:00 28 26 WIN
Totals: 0:00 28 26 0

Coaches

# Name Signature
Statistics Powered by