RMHL , Season

Fur Trappers

8

1 2 3 T
Fur Trappers 2 5 1 8
Bison 3 2 2 7

Bison

7

Shots on Goal

Team 1 2 3 Total
Fur Trappers 0 0 0 0
Bison 0 0 0 0

Power Plays

Team PP PIM
Fur Trappers 0-0 2
Bison 0-0 4

Fur Trappers

Skaters

# Name G A PIM
00 Nicholas Callis 1 0 0
4 Michael Ludden 0 0 0
6 Luke Skelly 0 0 0
8 Ryan Kobrick 1 0 0
11 Samuel Yauch 3 0 2
15 Kyle Stachowiak 0 0 0
16 Jack Cuneo 1 3 0
18 Joey Grisko 0 0 0
21 Josh Powell 0 0 0
24 Patrick Zachary 0 0 0
26 Brendan Beale 0 0 0
27 Andy Read 0 0 0
75 Jesse Mitchell 0 0 0
77 Jack Delehey 0 0 0
90 RYAN SIAVELIS 2 1 0
Totals: 8 4 2

Goalies

# Name Min Sh Sv Dec
0g Michael Boylan 0:00 41 34 WIN
Totals: 0:00 41 34 0

Coaches

# Name Signature

Bison

Skaters

# Name G A PIM
3 Andy Karofsky 0 1 0
9 Ron Wessel 0 0 0
10 Steve Whitmore 0 1 0
11 Jamie McMaster 1 0 0
13 Joseph Dumas 0 0 0
16 Joe Whitmore 0 0 0
18 John King 0 0 0
19 nathan rein 0 0 0
20 Rich Kennedy 0 0 0
22 Kris Kostolansky 3 1 0
23 Winston Feyereisen 2 3 0
26 Ben Luth 0 0 0
29 Geric Brodt 1 0 2
51 Dean Phillips 0 0 0
66 Tim Ganse 0 0 0
77 Buzz Haas 0 1 2
88 Jeff Sinell 0 0 0
Totals: 7 7 4

Goalies

# Name Min Sh Sv Dec
31g Chris Bock 0:00 33 25 LOSS
Totals: 0:00 33 25 0

Coaches

# Name Signature
Statistics Powered by