RMHL , Season

Fur Trappers

2

1 2 3 OT1 T
Fur Trappers 0 2 0 0 2
Celly's 1 1 0 1 3

Celly's

3

Shots on Goal

Team 1 2 3 OT1 Total
Fur Trappers 0 0 0 0 0
Celly's 0 0 0 0 0

Power Plays

Team PP PIM
Fur Trappers 0-0 2
Celly's 0-0 6

Fur Trappers

Skaters

# Name G A PIM
00 Nicholas Callis 0 0 2
4 Michael Ludden 0 0 0
6 Luke Skelly 0 0 0
8 Ryan Kobrick 0 0 0
11 Samuel Yauch 1 0 0
15 Kyle Stachowiak 0 0 0
16 Jack Cuneo 1 0 0
18 Joey Grisko 0 1 0
21 Josh Powell 0 0 0
24 Patrick Zachary 0 0 0
26 Brendan Beale 0 0 0
27 Andy Read 0 0 0
75 Jesse Mitchell 0 0 0
77 Jack Delehey 0 0 0
90 RYAN SIAVELIS 0 0 0
Totals: 2 1 2

Goalies

# Name Min Sh Sv Dec
0g Michael Boylan 0:00 32 29 LOSS
Totals: 0:00 32 29 0

Coaches

# Name Signature

Celly's

Skaters

# Name G A PIM
0 Kyle Johnson 0 0 0
Jim Wood 0 0 0
2 Sam Gustafson 1 1 0
3 Adam Corbitt 0 0 0
5 Joseph Caputo 0 0 0
9 JJ McTavish 0 0 2
13 Luke Corbitt 0 0 0
15 Jeremy Rowell 0 0 0
21 Nate Beckman 0 0 0
22 Corey LeMay 0 0 0
26 Ragan KNOWLES 0 0 0
29 Howard Rotchford 1 2 0
37 Joel Vlasov 1 0 2
44 Darren O'Donnell 0 0 0
66 Mike Marso 0 0 0
77 Patrick Roberts 0 2 2
Totals: 3 5 6

Goalies

# Name Min Sh Sv Dec
1g Alex Martinez 0:00 35 33 WIN
Totals: 0:00 35 33 0

Coaches

# Name Signature
Statistics Powered by