RMHL , Season

Sharks

6

1 2 3 T
Sharks 2 1 3 6
Hello Handsome 0 0 0 0

Hello Handsome

0

Shots on Goal

Team 1 2 3 Total
Sharks 0 0 0 0
Hello Handsome 0 0 0 0

Power Plays

Team PP PIM
Sharks 0-0 10
Hello Handsome 0-0 2

Sharks

Skaters

# Name G A PIM
Petr Dana 0 0 0
2 Jeremy Donaldson 0 0 0
4 Joshua Suter 0 0 0
5 Ben Alcox 0 0 0
7 Jack Longenecker 0 0 0
8 Erik Smiley 1 1 2
9 RICHARD Whitten 1 2 2
11 Nathan Longenecker 0 0 0
13 Kyle Miller 1 0 0
15 John Flerlage 1 0 0
16 Scott Klug 1 0 0
18 Timothy Hirsch 0 0 0
19 Travis Hillaby 0 0 0
22 Steven Call 0 1 0
23 Mike Caple 0 0 0
26 Vincent Timpone 0 0 0
44 Ryan Smith 1 0 2
86 Chris Erwin 0 0 4
Totals: 6 4 10

Goalies

# Name Min Sh Sv Dec
g Doug Greenwald 0:00 24 24 WIN
Totals: 0:00 24 24 0

Coaches

# Name Signature

Hello Handsome

Skaters

# Name G A PIM
3 Matt Zagers 0 0 2
4 Jeff Towle 0 0 0
5 Jared Smith 0 0 0
7 Clay McAtee 0 0 0
8 Nathan Roth 0 0 0
9 rollin schuler 0 0 0
12 Cooper emery 0 0 0
14 Andrew Paulosky 0 0 0
17 Craig Pierce 0 0 0
21 Jonathan Stone 0 0 0
24 Ian Skolnick 0 0 0
28 Chris Snell 0 0 0
37 Matt Riedel 0 0 0
42 Ryan Rosheim 0 0 0
77 Jeremy Buker 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
34 Alexander Scanlon 0:00 29 23 LOSS
Totals: 0:00 29 23 0

Coaches

# Name Signature
Statistics Powered by