RMHL , Season

Sharks

5

1 2 3 OT1 OT2 T
Sharks 2 1 2 0 0 5
Celly's 1 1 3 0 1 6

Celly's

6

Shots on Goal

Team 1 2 3 OT1 OT2 Total
Sharks 0 0 0 0 0 0
Celly's 0 0 0 0 0 0

Power Plays

Team PP PIM
Sharks 0-0 12
Celly's 0-0 6

Sharks

Skaters

# Name G A PIM
Petr Dana 0 0 0
2 Jeremy Donaldson 0 0 0
4 Joshua Suter 0 0 2
5 Ben Alcox 1 0 2
7 Jack Longenecker 1 0 2
8 Erik Smiley 1 1 4
9 RICHARD Whitten 2 1 0
11 Nathan Longenecker 0 0 0
13 Kyle Miller 0 0 0
15 John Flerlage 0 0 0
16 Scott Klug 0 1 0
18 Timothy Hirsch 0 1 0
19 Travis Hillaby 0 0 0
22 Steven Call 0 0 0
23 Mike Caple 0 0 0
26 Vincent Timpone 0 0 0
44 Ryan Smith 0 1 2
86 Chris Erwin 0 0 0
Totals: 5 5 12

Goalies

# Name Min Sh Sv Dec
Sub Goalie 0:00 43 38 LOSS
Totals: 0:00 43 38 0

Coaches

# Name Signature

Celly's

Skaters

# Name G A PIM
0 Kyle Johnson 0 0 4
Jim Wood 1 0 0
2 Sam Gustafson 1 0 2
3 Adam Corbitt 1 1 0
5 Joseph Caputo 0 0 0
9 JJ McTavish 0 0 0
13 Luke Corbitt 0 1 0
15 Jeremy Rowell 0 2 0
21 Nate Beckman 0 0 0
22 Corey LeMay 0 0 0
26 Ragan KNOWLES 0 2 0
29 Howard Rotchford 0 0 0
37 Joel Vlasov 2 0 0
44 Darren O'Donnell 0 1 0
66 Mike Marso 0 0 0
77 Patrick Roberts 0 0 0
Totals: 5 7 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 27 22 0

Coaches

# Name Signature
Statistics Powered by