RMHL , Season

Sharks

2

1 2 3 T
Sharks 2 0 0 2
Bison 2 0 3 5

Bison

5

Shots on Goal

Team 1 2 3 Total
Sharks 0 0 0 0
Bison 0 0 0 0

Power Plays

Team PP PIM
Sharks 0-0 8
Bison 0-0 7

Sharks

Skaters

# Name G A PIM
Petr Dana 0 0 0
2 Jeremy Donaldson 0 0 0
4 Joshua Suter 0 0 0
5 Ben Alcox 0 0 0
7 Jack Longenecker 0 1 2
8 Erik Smiley 0 0 0
9 RICHARD Whitten 0 0 0
11 Nathan Longenecker 0 0 0
13 Kyle Miller 0 0 0
15 John Flerlage 0 0 0
16 Scott Klug 1 0 0
18 Timothy Hirsch 0 0 4
19 Travis Hillaby 0 0 0
22 Steven Call 0 0 0
23 Mike Caple 0 0 0
26 Vincent Timpone 0 0 0
44 Ryan Smith 1 0 2
86 Chris Erwin 0 0 0
Totals: 2 1 8

Goalies

# Name Min Sh Sv Dec
g Doug Greenwald 0:00 34 29 LOSS
Totals: 0:00 34 29 0

Coaches

# Name Signature

Bison

Skaters

# Name G A PIM
3 Andy Karofsky 0 0 3
9 Ron Wessel 0 1 0
10 Steve Whitmore 1 0 2
11 Jamie McMaster 0 1 2
13 Joseph Dumas 0 0 0
16 Joe Whitmore 0 0 0
18 John King 0 0 0
19 nathan rein 0 1 0
20 Rich Kennedy 0 0 0
22 Kris Kostolansky 0 0 0
23 Winston Feyereisen 0 1 0
26 Ben Luth 1 0 0
29 Geric Brodt 1 0 0
51 Dean Phillips 0 1 0
66 Tim Ganse 1 0 0
77 Buzz Haas 0 0 0
88 Jeff Sinell 1 0 0
Totals: 5 5 7

Goalies

# Name Min Sh Sv Dec
31g Chris Bock 0:00 28 26 WIN
Totals: 0:00 28 26 0

Coaches

# Name Signature
Statistics Powered by