RMHL , Season

Fireballs

3

1 2 3 T
Fireballs 1 2 0 3
South Park 2 4 0 6

South Park

6

Shots on Goal

Team 1 2 3 Total
Fireballs 0 0 0 0
South Park 0 0 0 0

Power Plays

Team PP PIM
Fireballs 0-0 0
South Park 0-0 4

Fireballs

Skaters

# Name G A PIM
4 Brian McGee 0 1 0
5 Jim Wisler 0 0 0
6 Drew Testerman 0 0 0
7 STEPHEN PAGE 1 0 0
8w Randy Weissman 2 0 0
8* Jarrell Wenger 0 0 0
11 Rei martinez 0 1 0
12* Rich Thatcher 0 0 0
16 Jeff Lockwood 0 0 0
17 Gary Weber 0 0 0
21 KEITH OSTRANDER 0 0 0
22 Mike Munhall 0 0 0
23 Greg Taylor 0 0 0
28 Dan Ostrander 0 0 0
55 Jared Whittemore 0 0 0
88 David Chittle 0 1 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 36 30 0

Coaches

# Name Signature

South Park

Skaters

# Name G A PIM
JAMES BRUZAS 0 0 0
3 Thomas Eschino 0 1 0
4 Michael Rothschild 0 0 0
8 Rj Smith 0 0 0
11 Robert Eschino 3 1 0
12 Patrick Crocker 1 3 4
13 Robert Fogler 0 0 0
15 Eric Sachs 0 0 0
16 Jeff Hay 0 0 0
17 Dean Saitta 1 0 0
19 Stacey Rubinstein 1 0 0
22 mark nottke 0 0 0
66 greg ruegsegger 0 0 0
69 Ian Sachs 0 0 0
93 Bethany Semeiks 0 0 0
Totals: 6 5 4

Goalies

# Name Min Sh Sv Dec
10g David Topping 0:00 17 14 LOSS
Totals: 0:00 17 14 0

Coaches

# Name Signature
Statistics Powered by