| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Steamers | 0 | 1 | 1 | 2 |
|
South Park | 1 | 2 | 2 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Steamers | 6 | 12 | 15 | 33 |
| South Park | 12 | 8 | 11 | 31 |
| Team | PP | PIM |
|---|---|---|
| Steamers | 0-1 | 0 |
| South Park | 0-0 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:06 | South Park |
Dean Saitta
Goal (even strength)
Assists: mark nottke , Patrick Crocker |
STEAMR 0 - SP 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:28 | Steamers |
Justin Carr
Goal (even strength)
Assists: Matt Tudor |
STEAMR 1 - SP 1 |
| 7:47 | South Park |
Thomas Eschino
Goal (even strength)
Assists: Stacey Rubinstein |
STEAMR 1 - SP 2 |
| 9:08 | South Park |
Dean Saitta
Goal (even strength)
Assists: Stacey Rubinstein |
STEAMR 1 - SP 3 |
| Time | Team | Penalty Detail | |
| 10:44 | South Park | Michael Rothschild: Roughing - Double Minor (4:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:37 | South Park |
mark nottke
Goal (even strength)
Assists: greg ruegsegger , Michael Rothschild |
STEAMR 1 - SP 4 |
| 5:56 | Steamers |
Matt Tudor
Goal (even strength)
Assists: Justin Carr |
STEAMR 2 - SP 4 |
| 8:15 | South Park |
Patrick Crocker
Goal (even strength)
Assists: Dean Saitta , mark nottke |
STEAMR 2 - SP 5 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Sub Goalie | 0 | 0 | 0 | |
| 2 | Matthew Demarie | 0 | 0 | 0 |
| 3 | Kevin Lacy | 0 | 0 | 0 |
| 4 | Geoff Greene | 0 | 0 | 0 |
| 6 | Drew DeMarie | 0 | 0 | 0 |
| 7 | David Yarrington | 0 | 0 | 0 |
| 8 | Matt Tudor | 1 | 1 | 0 |
| 11 | Andrew Grammer | 0 | 0 | 0 |
| 12 | Scott Larson | 0 | 0 | 0 |
| 13 | Michael LaRoche | 0 | 0 | 0 |
| 16* | Justin Carr | 1 | 1 | 0 |
| 18 | ERIC SCHALLENMULLER | 0 | 0 | 0 |
| 19 | Sean Pechan | 0 | 0 | 0 |
| 22 | Michael Aukamp | 0 | 0 | 0 |
| 29 | Bill Witt | 0 | 0 | 0 |
| 31 | CT Thomson | 0 | 0 | 0 |
| 81* | Paul Rierson | 0 | 0 | 0 |
| Totals: | 2 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Sub Goalie | 45:00 | 32 | 27 | LOSS | |
| 47g | Kandice Meyer | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 31 | 26 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| JAMES BRUZAS | 0 | 0 | 0 | |
| 3 | Thomas Eschino | 1 | 0 | 0 |
| 4 | Michael Rothschild | 0 | 1 | 4 |
| 8 | Rj Smith | 0 | 0 | 0 |
| 11 | Robert Eschino | 0 | 0 | 0 |
| 12 | Patrick Crocker | 1 | 1 | 0 |
| 13 | Robert Fogler | 0 | 0 | 0 |
| 15 | Eric Sachs | 0 | 0 | 0 |
| 16 | Jeff Hay | 0 | 0 | 0 |
| 17 | Dean Saitta | 2 | 1 | 0 |
| 19 | Stacey Rubinstein | 0 | 2 | 0 |
| 22 | mark nottke | 1 | 2 | 0 |
| 66 | greg ruegsegger | 0 | 1 | 0 |
| 69 | Ian Sachs | 0 | 0 | 0 |
| 93 | Bethany Semeiks | 0 | 0 | 0 |
| Totals: | 5 | 8 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 10g | David Topping | 45:00 | 32 | 30 | WIN |
| Totals: | 45:00 | 33 | 31 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SP - Saitta Goal (even strength) (nottke, Crocker) 9:06. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: STEAMR - Carr Goal (even strength) (Tudor) 1:28; SP - Eschino Goal (even strength) (Rubinstein) 7:47; SP - Saitta Goal (even strength) (Rubinstein) 9:08. Penalties: Rothschild, SP (Roughing, Double Minor, 4 min) 10:44. Goalie Changes: None.
3rd Period -- Scoring: SP - nottke Goal (even strength) (ruegsegger, Rothschild) 1:37; STEAMR - Tudor Goal (even strength) (Carr) 5:56; SP - Crocker Goal (even strength) (Saitta, nottke) 8:15. Penalties: None. Goalie Changes: None.