1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Army of Darkness | 1 | 1 | 2 | 4 | |
Mystery Machine | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Army of Darkness | 9 | 10 | 10 | 29 |
Mystery Machine | 14 | 4 | 8 | 26 |
Team | PP | PIM |
---|---|---|
Army of Darkness | 0-2 | 2 |
Mystery Machine | 0-1 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:56 | Mystery Machine |
Lance Jay
Goal (even strength)
Assists: Charles Chuck Wilson |
AODARK 0 - MM 1 |
5:34 | Army of Darkness |
Tim Dick
Goal (even strength)
Assists: Bob Kramer |
AODARK 1 - MM 1 |
Time | Team | Penalty Detail | |
8:28 | Mystery Machine | Lance Redditt: Slashing - Minor (0:0) | |
12:07 | Army of Darkness | Andrew Wesolowski: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:43 | Army of Darkness |
Darin Dillard
Goal (even strength)
Assists: Bob Kramer , Johnny McGrath |
AODARK 2 - MM 1 |
Time | Team | Penalty Detail | |
13:38 | Mystery Machine | Lance Redditt: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:38 | Army of Darkness |
Andrew Wesolowski
Goal (even strength)
Assists: Harvey Lee , Tim Dick |
AODARK 3 - MM 1 |
5:31 | Mystery Machine |
Terry Cozard
Goal (even strength)
Assists: Lance Jay |
AODARK 3 - MM 2 |
9:01 | Army of Darkness |
Tim Dick
Goal (even strength)
|
AODARK 4 - MM 2 |
9:18 | Mystery Machine |
Charles Chuck Wilson
Goal (even strength)
Assists: Terry Cozard |
AODARK 4 - MM 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
00 | Leif Skulborstad | 0 | 0 | 0 |
3 | Johnny McGrath | 0 | 1 | 0 |
10 | Harvey Lee | 0 | 1 | 0 |
13 | Michael Smetana | 0 | 0 | 0 |
15 | Karl Waage | 0 | 0 | 0 |
17 | Bob Kramer | 0 | 2 | 0 |
21 | Tim Dick | 2 | 1 | 0 |
29 | Jim Tiernan | 0 | 0 | 0 |
37 | Chris Bleau | 0 | 0 | 0 |
44 | Jon Gowriluk | 0 | 0 | 0 |
71 | Juan Rivero | 0 | 0 | 0 |
74 | Darin Dillard | 1 | 0 | 0 |
87 | Francis Capuano | 0 | 0 | 0 |
93 | kevin lehman | 0 | 0 | 0 |
97 | Andrew Wesolowski | 1 | 0 | 2 |
Totals: | 4 | 5 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
23g | Alex Factor | 0:00 | 26 | 23 | 0 |
31 | Shawn Miller | 45:00 | 0 | 0 | WIN |
Totals: | 45:00 | 26 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
Gregory Chestnut | 0 | 0 | 0 | |
00 | DEAN DIPAOLA | 0 | 0 | 0 |
3 | Terry Cozard | 1 | 1 | 0 |
6 | John Hamilton | 0 | 0 | 0 |
7 | Audrey DiPaola | 0 | 0 | 0 |
11 | Lance Redditt | 0 | 0 | 4 |
12 | Mark Murphy | 0 | 0 | 0 |
14 | Charles Chuck Wilson | 1 | 1 | 0 |
16 | Lance Jay | 1 | 1 | 0 |
18 | ANDREW CARDEGNA | 0 | 0 | 0 |
24 | Terry OKeeffe | 0 | 0 | 0 |
32 | Darcy Redditt | 0 | 0 | 0 |
34 | Brooks Tucker | 0 | 0 | 0 |
52 | Brian Taylor | 0 | 0 | 0 |
77 | Mark Hoffman | 0 | 0 | 0 |
Totals: | 3 | 3 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
25g | Kacey Ebel | 43:54 | 29 | 25 | LOSS |
Totals: | 45:00 | 29 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MM - Jay Goal (even strength) (Wilson) 4:56; AODARK - Dick Goal (even strength) (Kramer) 5:34. Penalties: Redditt, MM (Slashing, Minor, 2 min) 8:28; Wesolowski, AODARK (Hooking, Minor, 2 min) 12:07. Goalie Changes: None.
2nd Period -- Scoring: AODARK - Dillard Goal (even strength) (Kramer, McGrath) 14:43. Penalties: Redditt, MM (Hooking, Minor, 2 min) 13:38. Goalie Changes: None.
3rd Period -- Scoring: AODARK - Wesolowski Goal (even strength) (Lee, Dick) 2:38; MM - Cozard Goal (even strength) (Jay) 5:31; AODARK - Dick Goal (even strength) 9:01; MM - Wilson Goal (even strength) (Cozard) 9:18. Penalties: None. Goalie Changes: Empty Net, MM 13:54.