| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Gang Green | 1 | 1 | 2 | 1 | 5 |
|
Letterkenny Irish | 3 | 1 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Gang Green | 1 | 1 | 21 | 1 | 24 |
| Letterkenny Irish | 3 | 1 | 24 | 0 | 28 |
| Team | PP | PIM |
|---|---|---|
| Gang Green | 0-1 | 2 |
| Letterkenny Irish | 1-1 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:06 | Letterkenny Irish |
Brian Berenz
Goal (even strength)
Assists: Graham Johnson |
GGer 0 - LKI 1 |
| 4:51 | Gang Green |
Robb Moss
Goal (even strength)
Assists: Rob Flay , James Kingen |
GGer 1 - LKI 1 |
| 7:09 | Letterkenny Irish |
Rama Wong
Goal (power play)
Assists: Brian Berenz , Graham Johnson |
GGer 1 - LKI 2 |
| 13:32 | Letterkenny Irish |
Brian Berenz
Goal (even strength)
Assists: Graham Johnson |
GGer 1 - LKI 3 |
| Time | Team | Penalty Detail | |
| 6:18 | Gang Green | John Forney: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:54 | Letterkenny Irish |
Mark Pijanowski
Goal (even strength)
Assists: Johan Aastroem |
GGer 1 - LKI 4 |
| 13:13 | Gang Green |
John Forney
Goal (even strength)
Assists: Steve Konsella |
GGer 2 - LKI 4 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:49 | Gang Green |
Ryan Kobrick
Goal (even strength)
Assists: Aaron Alwell |
GGer 3 - LKI 4 |
| 11:38 | Gang Green |
Greg Hunter
Goal (even strength)
|
GGer 4 - LKI 4 |
| Time | Team | Penalty Detail | |
| 8:59 | Letterkenny Irish | Patrick Thrasher: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:03 | Gang Green |
Rob Flay
Goal (even strength)
|
GGer 5 - LKI 4 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Greg Hunter | 1 | 0 | 0 | |
| 2 | James Kingen | 0 | 1 | 0 |
| 3 | Joseph Coffey | 0 | 0 | 0 |
| 7 | Ryan Kobrick | 1 | 0 | 0 |
| 8 | Reed Richardson | 0 | 0 | 0 |
| 9 | Aaron Alwell | 0 | 1 | 0 |
| 12 | Bryce Olson | 0 | 0 | 0 |
| 12 | Jason Brand | 0 | 0 | 0 |
| 13* | Timothy Sisto | 0 | 0 | 0 |
| 14 | Martin Agebrand | 0 | 0 | 0 |
| * | Rob Flay | 1 | 1 | 0 |
| 16 | ed steneroden | 0 | 0 | 0 |
| 17 | Jeremy Magrini | 0 | 0 | 0 |
| 19* | Mike Follett | 0 | 0 | 0 |
| 20 | Frank Roberts | 0 | 0 | 0 |
| 21* | Joe Jordan | 0 | 0 | 0 |
| 25 | Steve Konsella | 0 | 1 | 0 |
| 26 | Robb Moss | 1 | 0 | 0 |
| 31 | Douglas Rothey | 0 | 0 | 0 |
| 40 | John Forney | 1 | 0 | 2 |
| Totals: | 5 | 4 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30g | Taylor Ludy | 45:03 | 28 | 24 | WIN |
| Totals: | 45:03 | 28 | 24 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Graham Johnson | 0 | 3 | 0 | |
| 2 | Jeff Parry | 0 | 0 | 0 |
| 8 | Johan Aastroem | 0 | 1 | 0 |
| John Wheeler | 0 | 0 | 0 | |
| Greg James | 0 | 0 | 0 | |
| Mark Pijanowski | 1 | 0 | 0 | |
| 19 | Jennifer Lindberg | 0 | 0 | 0 |
| 21 | Rama Wong | 1 | 0 | 0 |
| 22 | Matt Henry | 0 | 0 | 0 |
| Brian Berenz | 2 | 1 | 0 | |
| 55 | Dan DeValk | 0 | 0 | 0 |
| 57 | Andy Miller | 0 | 0 | 0 |
| 68 | Michael Yeager | 0 | 0 | 0 |
| 72 | Scott Caruthers | 0 | 0 | 0 |
| 74 | Blake Buyan | 0 | 0 | 0 |
| 77 | Patrick Thrasher | 0 | 0 | 2 |
| Totals: | 4 | 5 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32g | Wesley Swank | 45:03 | 24 | 19 | LOSS |
| Totals: | 45:03 | 24 | 19 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: LKI - Berenz Goal (even strength) (Johnson) 4:06; GGer - Moss Goal (even strength) (Flay, Kingen) 4:51; LKI - Wong Goal (power play) (Berenz, Johnson) 7:09; LKI - Berenz Goal (even strength) (Johnson) 13:32. Penalties: Forney, GGer (Hooking, Minor, 2 min) 6:18. Goalie Changes: None.
2nd Period -- Scoring: LKI - Pijanowski Goal (even strength) (Aastroem) 7:54; GGer - Forney Goal (even strength) (Konsella) 13:13. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: GGer - Kobrick Goal (even strength) (Alwell) 4:49; GGer - Hunter Goal (even strength) 11:38. Penalties: Thrasher, LKI (Hooking, Minor, 2 min) 8:59. Goalie Changes: None.
OT1 Period -- Scoring: GGer - Flay Goal (even strength) 0:03. Penalties: None. Goalie Changes: None.