| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Gang Green | 0 | 2 | 1 | 0 | 3 |
|
Letterkenny Irish | 1 | 1 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Gang Green | 8 | 10 | 13 | 0 | 31 |
| Letterkenny Irish | 16 | 13 | 17 | 1 | 47 |
| Team | PP | PIM |
|---|---|---|
| Gang Green | 0-1 | 16 |
| Letterkenny Irish | 1-3 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:39 | Letterkenny Irish |
Blake Buyan
Goal (even strength)
Assists: Andy Miller , Matt Henry |
GGer 0 - LKI 1 |
| Time | Team | Penalty Detail | |
| 4:50 | Gang Green | Frank Roberts: Unsportsmanlike Conduct - Misconduct (10:00) | |
| 4:50 | Gang Green | Frank Roberts: Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:00 | Gang Green |
Rob Flay
Goal (even strength)
Assists: Frank Roberts , Joseph Coffey |
GGer 1 - LKI 1 |
| 4:34 | Gang Green |
Aaron Alwell
Goal (even strength)
Assists: Rob Flay |
GGer 2 - LKI 1 |
| 6:24 | Letterkenny Irish |
Greg James
Goal (power play)
Assists: John Wheeler |
GGer 2 - LKI 2 |
| Time | Team | Penalty Detail | |
| 5:37 | Gang Green | James Kingen: Tripping - Minor (0:0) | |
| 6:12 | Gang Green | Douglas Rothey: Tripping - Minor (0:0) | |
| 11:04 | Letterkenny Irish | Mark Pijanowski: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:03 | Gang Green |
Robb Moss
Goal (even strength)
|
GGer 3 - LKI 2 |
| 13:36 | Letterkenny Irish |
Matt Henry
Goal (even strength)
Assists: Mark Pijanowski |
GGer 3 - LKI 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:59 | Letterkenny Irish |
Goal (even strength)
|
GGer 3 - LKI 4 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Greg Hunter | 0 | 0 | 0 | |
| 2 | James Kingen | 0 | 0 | 2 |
| 3 | Joseph Coffey | 0 | 1 | 0 |
| 7 | Ryan Kobrick | 0 | 0 | 0 |
| 8 | Reed Richardson | 0 | 0 | 0 |
| 9 | Aaron Alwell | 1 | 0 | 0 |
| 12 | Bryce Olson | 0 | 0 | 0 |
| 12 | Jason Brand | 0 | 0 | 0 |
| 13* | Timothy Sisto | 0 | 0 | 0 |
| 14 | Martin Agebrand | 0 | 0 | 0 |
| * | Rob Flay | 1 | 1 | 0 |
| 16 | ed steneroden | 0 | 0 | 0 |
| 17 | Jeremy Magrini | 0 | 0 | 0 |
| 19* | Mike Follett | 0 | 0 | 0 |
| 20 | Frank Roberts | 0 | 1 | 12 |
| 21* | Joe Jordan | 0 | 0 | 0 |
| 25 | Steve Konsella | 0 | 0 | 0 |
| 26 | Robb Moss | 1 | 0 | 0 |
| 31 | Douglas Rothey | 0 | 0 | 2 |
| 40 | John Forney | 0 | 0 | 0 |
| Totals: | 3 | 3 | 16 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30g | Taylor Ludy | 49:59 | 47 | 43 | LOSS |
| Totals: | 49:59 | 47 | 43 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Graham Johnson | 0 | 0 | 0 | |
| 2 | Jeff Parry | 0 | 0 | 0 |
| 8 | Johan Aastroem | 0 | 0 | 0 |
| John Wheeler | 0 | 1 | 0 | |
| Eric Stevens | 0 | 0 | 0 | |
| 13 | Greg James | 1 | 0 | 0 |
| 16 | Mark Pijanowski | 0 | 1 | 2 |
| 19 | Jennifer Lindberg | 0 | 0 | 0 |
| 21 | Rama Wong | 0 | 0 | 0 |
| 22 | Matt Henry | 1 | 1 | 0 |
| Brian Berenz | 0 | 0 | 0 | |
| 55 | Dan DeValk | 0 | 0 | 0 |
| 57 | Andy Miller | 0 | 1 | 0 |
| 68 | Michael Yeager | 0 | 0 | 0 |
| 72 | Scott Caruthers | 0 | 0 | 0 |
| 74 | Blake Buyan | 1 | 0 | 0 |
| 77 | Patrick Thrasher | 0 | 0 | 0 |
| Totals: | 4 | 4 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32g | Wesley Swank | 49:59 | 31 | 28 | WIN |
| Totals: | 49:59 | 31 | 28 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: LKI - Buyan Goal (even strength) (Miller, Henry) 12:39. Penalties: Roberts, GGer (Unsportsmanlike Conduct, Misconduct, 10 min) 4:50; Roberts, GGer (Body Checking, Minor, 2 min) 4:50. Goalie Changes: None.
2nd Period -- Scoring: GGer - Flay Goal (even strength) (Roberts, Coffey) 3:00; GGer - Alwell Goal (even strength) (Flay) 4:34; LKI - James Goal (power play) (Wheeler) 6:24. Penalties: Kingen, GGer (Tripping, Minor, 2 min) 5:37; Rothey, GGer (Tripping, Minor, 2 min) 6:12; Pijanowski, LKI (Hooking, Minor, 2 min) 11:04. Goalie Changes: None.
3rd Period -- Scoring: GGer - Moss Goal (even strength) 1:03; LKI - Henry Goal (even strength) (Pijanowski) 13:36. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: LKI - Goal (even strength) 4:59. Penalties: None. Goalie Changes: None.