RMHL , Season

Letterkenny Irish

6

1 2 3 OT1 T
Letterkenny Irish 2 2 1 1 6
Bushwhackers 2 0 3 0 5

Bushwhackers

5

Shots on Goal

Team 1 2 3 OT1 Total
Letterkenny Irish 0 0 0 0 0
Bushwhackers 0 0 0 0 0

Power Plays

Team PP PIM
Letterkenny Irish 0-0 4
Bushwhackers 0-0 6

Letterkenny Irish

Skaters

# Name G A PIM
Graham Johnson 0 0 0
2 Jeff Parry 0 0 2
8 Johan Aastroem 0 0 0
10 John Wheeler 0 2 0
11 Eric Stevens 0 0 0
13 Greg James 0 0 0
16 Mark Pijanowski 4 0 0
16 Brady Peecher 0 0 0
19 Jennifer Lindberg 0 0 0
21 Rama Wong 0 0 2
22 Matt Henry 0 0 0
28 Brian Berenz 0 0 0
55 Dan DeValk 1 0 0
57 Andy Miller 0 0 0
68 Michael Yeager 0 0 0
72 Scott Caruthers 0 0 0
74 Blake Buyan 0 0 0
77 Patrick Thrasher 0 0 0
Totals: 5 2 4

Goalies

# Name Min Sh Sv Dec
32g Wesley Swank 0:00 5 5 WIN
Totals: 0:00 5 5 0

Coaches

# Name Signature

Bushwhackers

Skaters

# Name G A PIM
2 Matt Lauer 0 0 0
3 Shaun Kenney 0 1 0
4 Marc Offutt 0 0 0
6 Eric Johnson 1 0 0
11 James Park 0 0 0
12* Steven Dyer 0 0 0
13 Jeffrey Schmidt 0 0 0
14 keith young 0 0 2
15 Jeffrey Ortmeyer 0 0 0
16 Robert Lock 0 0 0
19 Matt Miles 0 0 0
21 Lance Shimomura 0 0 0
27 Gary Beaudette 2 1 2
28 Jeff Davis 1 0 2
29 Scott Perrelli 0 0 0
79 Jamison Wise 0 0 0
91 Jim Cowee 0 0 0
Totals: 4 2 6

Goalies

# Name Min Sh Sv Dec
40g Marc Malezija 0:00 17 12 LOSS
Totals: 0:00 17 12 0

Coaches

# Name Signature
Statistics Powered by