RMHL , Season

Rockies

4

1 2 3 OT1 T
Rockies 0 3 1 0 4
The Komets 1 0 3 1 5

The Komets

5

Shots on Goal

Team 1 2 3 OT1 Total
Rockies 0 0 0 0 0
The Komets 0 0 0 0 0

Power Plays

Team PP PIM
Rockies 0-0 2
The Komets 0-0 2

Rockies

Skaters

# Name G A PIM
7 Jake Avis 0 0 0
8 Jonathan Rogers 0 0 0
10 Ryan Matlock 0 0 0
12 Zachary Schnur 1 1 0
15 Jeremy Barber 0 0 0
16 CJ Miller 0 0 0
17 Lucas Weaver 0 1 0
18 Jason Missenda 0 0 0
19 Kellan Wood 0 0 0
52 Will Mele 0 1 0
53 Aric Arnold 0 0 0
65 Brian Gillespie 1 0 0
68 BEAU KALLIO 0 0 0
86 Joel Hassell 2 0 2
87 Richard Comeau 0 0 0
Totals: 4 3 2

Goalies

# Name Min Sh Sv Dec
24g RJ Poulter 0:00 25 21 LOSS
Totals: 0:00 25 21 0

Coaches

# Name Signature

The Komets

Skaters

# Name G A PIM
3 Vincent Goulet 0 0 0
5 Justin Wehrheim 1 0 0
6 Sean Dean 0 1 0
7 Brendan Heck 0 0 0
8 Griffen Pate 0 1 0
9 michael steyaert 0 0 0
11 Mitchell Tancik 0 0 0
12* Ian Pilner 0 0 0
14 Reed Finch 2 1 0
17 Brian Villareal 0 0 0
19 DJ Durkee 1 0 0
22 michael marietta 0 0 0
26 Michael Demoret 0 0 0
29* Kevin Wilday 0 0 2
44 Mike Woodley 0 0 0
91 Andrew McAuley 0 0 0
97 Rob Fraser 0 0 0
Totals: 4 3 2

Goalies

# Name Min Sh Sv Dec
33g Alex Barba 0:00 26 22 WIN
Totals: 0:00 26 22 0

Coaches

# Name Signature
Statistics Powered by