RMHL , Season

Denver Bullets

2

1 2 3 T
Denver Bullets 1 0 1 2
Fat Pucks 0 3 1 4

Fat Pucks

4

Shots on Goal

Team 1 2 3 Total
Denver Bullets 0 0 0 0
Fat Pucks 0 0 0 0

Power Plays

Team PP PIM
Denver Bullets 0-0 0
Fat Pucks 0-0 2

Denver Bullets

Skaters

# Name G A PIM
Scott Prestin 0 0 0
2 Daniel Felderman 0 0 0
7 Larry Schaner 0 1 0
8 Cory Garcher 0 0 0
11 Michael Sundberg 0 1 0
12 Brandon Smoot 0 0 0
18 Snapper Haugen 0 0 0
19 David Glennon 0 0 0
20 Megan Montecalvo 0 0 0
23 barry garvin 0 0 0
28 Tommy Buklarewicz 0 0 0
29 Alex Barba 0 0 0
30* Josh Schaner 0 0 0
33 Dan Fiegl 1 0 0
39 Matthew McDaniel 0 0 0
66 PATRICK ROHN 0 0 0
79 Gage Garcher 1 0 0
84 Brandon Sproul 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 24 20 0

Coaches

# Name Signature

Fat Pucks

Skaters

# Name G A PIM
Braeden Piper 0 0 0
2 Keith Horstman 1 1 0
3 Jason Schmidt 0 0 2
4 Steve Kerr 1 0 0
5* Shaun Kenney 0 1 0
6 Randy Rozen 0 0 0
7 Brian Moore 1 1 0
8 Tedd Enger 0 0 0
9 Don Blackwell 0 1 0
11 Jason Ackerman 0 0 0
12 Bernie Lafleur 1 0 0
13 Ryan Johnson 0 0 0
14 Jeffrey Schmidt 0 1 0
15 Charles Riley 0 0 0
16 Bern Levesque 0 0 0
18 Scott McVicker 0 0 0
20* Todd Harvey 0 0 0
Totals: 4 5 2

Goalies

# Name Min Sh Sv Dec
g Taylor Ludy 0:00 24 22 WIN
Totals: 0:00 24 22 0

Coaches

# Name Signature
Statistics Powered by