RMHL , Season

Ice Yetis

2

1 2 3 T
Ice Yetis 0 0 2 2
The Gliders 1 1 2 4

The Gliders

4

Shots on Goal

Team 1 2 3 Total
Ice Yetis 0 0 0 0
The Gliders 0 0 0 0

Power Plays

Team PP PIM
Ice Yetis 0-0 6
The Gliders 0-0 4

Ice Yetis

Skaters

# Name G A PIM
4 Michael Smetana 0 0 0
5 John Brown 0 1 2
8 Allan Wall 0 0 0
10 Clayton Lindow 0 0 0
12 Ryan Teater 0 0 2
16 Kayla Ledvina 0 0 0
18 Zachary Haynes 0 0 0
20 Connor Bowman 0 0 0
22 Chris Haynes 0 0 2
28 Collins Moore 0 0 0
29 Darren Leeg 0 1 0
51 Zuke Michini 0 0 0
55 Sean Jordan 0 1 0
74 Joe Bossone 0 0 0
92 Andrew Cooper 0 0 0
95 Craig Haynes 0 0 0
96 Jarrett Titus 1 0 0
Totals: 1 3 6

Goalies

# Name Min Sh Sv Dec
34g Casey Lee 0:00 37 33 LOSS
Totals: 0:00 37 33 0

Coaches

# Name Signature

The Gliders

Skaters

# Name G A PIM
3 J Conor Overstake 0 0 0
5 Max Bradley 2 1 0
7 Alex Ho 0 0 0
11 Ian Flynn 0 1 2
12 Todd Kack 0 1 0
13 Brian Dea 0 0 0
16 Jim Constantine 1 0 0
18 Timothy Vielmetti 0 1 0
22 Jared Kaplan 0 0 0
28 Jason Rovak 0 0 0
33 Paul Plaksin 0 0 2
70 Brian Capstick 0 0 0
71 Evan Vandehey 0 1 0
77 Joel Dea 0 0 0
78 Andrew Boshoven 0 0 0
Totals: 3 5 4

Goalies

# Name Min Sh Sv Dec
g Jack Sigman 0:00 36 34 WIN
Totals: 0:00 36 34 0

Coaches

# Name Signature
Statistics Powered by