1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Gang Green | 0 | 1 | 1 | 2 | |
Letterkenny Irish | 0 | 3 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Gang Green | 9 | 8 | 16 | 33 |
Letterkenny Irish | 6 | 20 | 12 | 38 |
Team | PP | PIM |
---|---|---|
Gang Green | 1-1 | 8 |
Letterkenny Irish | 1-4 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:34 | Letterkenny Irish |
Patrick Thrasher
Goal (power play)
Assists: Michael Yeager , John Wheeler |
GGer 0 - LKI 1 |
8:41 | Gang Green |
Rob Flay
Goal (power play)
Assists: Martin Agebrand , John Forney |
GGer 1 - LKI 1 |
9:29 | Letterkenny Irish |
John Wheeler
Goal (even strength)
Assists: Johan Aastroem , Dan DeValk |
GGer 1 - LKI 2 |
12:39 | Letterkenny Irish |
John Wheeler
Goal (even strength)
Assists: Eric Stevens |
GGer 1 - LKI 3 |
Time | Team | Penalty Detail | |
1:01 | Gang Green | Robb Moss: Tripping - Minor (0:0) | |
4:45 | Gang Green | ed steneroden: Roughing - Minor (0:0) | |
6:21 | Gang Green | Frank Roberts: Slashing - Minor (0:0) | |
7:38 | Letterkenny Irish | Eric Stevens: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:16 | Letterkenny Irish |
Andy Miller
Goal (even strength)
Assists: Jeff Parry , Jennifer Lindberg |
GGer 1 - LKI 4 |
2:41 | Letterkenny Irish |
John Wheeler
Goal (even strength)
Assists: Johan Aastroem , Rama Wong |
GGer 1 - LKI 5 |
8:40 | Gang Green |
John Forney
Goal (even strength)
|
GGer 2 - LKI 5 |
Time | Team | Penalty Detail | |
12:27 | Gang Green | John Forney: Slashing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
Greg Hunter | 0 | 0 | 0 | |
2 | James Kingen | 0 | 0 | 0 |
3 | Joseph Coffey | 0 | 0 | 0 |
7 | Ryan Kobrick | 0 | 0 | 0 |
8 | Reed Richardson | 0 | 0 | 0 |
9 | Aaron Alwell | 0 | 0 | 0 |
12 | Bryce Olson | 0 | 0 | 0 |
12 | Jason Brand | 0 | 0 | 0 |
13* | Timothy Sisto | 0 | 0 | 0 |
14 | Martin Agebrand | 0 | 1 | 0 |
15 | Rob Flay | 1 | 0 | 0 |
16 | ed steneroden | 0 | 0 | 2 |
17 | Jeremy Magrini | 0 | 0 | 0 |
19* | Mike Follett | 0 | 0 | 0 |
20 | Frank Roberts | 0 | 0 | 2 |
21* | Joe Jordan | 0 | 0 | 0 |
25 | Steve Konsella | 0 | 0 | 0 |
26 | Robb Moss | 0 | 0 | 2 |
31 | Douglas Rothey | 0 | 0 | 0 |
40 | John Forney | 1 | 1 | 2 |
Totals: | 2 | 2 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Sub Goalie | 45:00 | 38 | 33 | LOSS | |
30g | Taylor Ludy | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 38 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
Graham Johnson | 0 | 0 | 0 | |
2 | Jeff Parry | 0 | 1 | 0 |
8 | Johan Aastroem | 0 | 2 | 0 |
10 | John Wheeler | 3 | 1 | 0 |
Eric Stevens | 0 | 1 | 2 | |
13 | Greg James | 0 | 0 | 0 |
Brady Peecher | 0 | 0 | 0 | |
16 | Mark Pijanowski | 0 | 0 | 0 |
19 | Jennifer Lindberg | 0 | 1 | 0 |
21 | Rama Wong | 0 | 1 | 0 |
22 | Matt Henry | 0 | 0 | 0 |
Brian Berenz | 0 | 0 | 0 | |
55 | Dan DeValk | 0 | 1 | 0 |
57 | Andy Miller | 1 | 0 | 0 |
68 | Michael Yeager | 0 | 1 | 0 |
72 | Scott Caruthers | 0 | 0 | 0 |
74 | Blake Buyan | 0 | 0 | 0 |
77 | Patrick Thrasher | 1 | 0 | 0 |
Totals: | 5 | 9 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32g | Wesley Swank | 45:00 | 33 | 31 | WIN |
Totals: | 45:00 | 33 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: LKI - Thrasher Goal (power play) (Yeager, Wheeler) 6:34; GGer - Flay Goal (power play) (Agebrand, Forney) 8:41; LKI - Wheeler Goal (even strength) (Aastroem, DeValk) 9:29; LKI - Wheeler Goal (even strength) (Stevens) 12:39. Penalties: Moss, GGer (Tripping, Minor, 2 min) 1:01; steneroden, GGer (Roughing, Minor, 2 min) 4:45; Roberts, GGer (Slashing, Minor, 2 min) 6:21; Stevens, LKI (Tripping, Minor, 2 min) 7:38. Goalie Changes: None.
3rd Period -- Scoring: LKI - Miller Goal (even strength) (Parry, Lindberg) 2:16; LKI - Wheeler Goal (even strength) (Aastroem, Wong) 2:41; GGer - Forney Goal (even strength) 8:40. Penalties: Forney, GGer (Slashing, Minor, 2 min) 12:27. Goalie Changes: None.