RMHL , Season

Letterkenny Irish

3

1 2 3 T
Letterkenny Irish 0 0 3 3
Bushwhackers 0 0 1 1

Bushwhackers

1

Shots on Goal

Team 1 2 3 Total
Letterkenny Irish 0 0 0 0
Bushwhackers 0 0 0 0

Power Plays

Team PP PIM
Letterkenny Irish 0-0 10
Bushwhackers 0-0 4

Letterkenny Irish

Skaters

# Name G A PIM
Graham Johnson 0 1 0
2 Jeff Parry 0 0 2
8 Johan Aastroem 0 0 0
10 John Wheeler 0 0 6
11 Eric Stevens 1 0 0
13 Greg James 0 0 0
16 Mark Pijanowski 0 0 0
16 Brady Peecher 0 0 0
19 Jennifer Lindberg 0 0 0
21 Rama Wong 0 0 0
22 Matt Henry 0 0 0
28 Brian Berenz 0 0 0
55 Dan DeValk 0 0 0
57 Andy Miller 0 0 0
68 Michael Yeager 0 0 2
72 Scott Caruthers 0 0 0
74 Blake Buyan 0 1 0
77 Patrick Thrasher 1 0 0
Totals: 2 2 10

Goalies

# Name Min Sh Sv Dec
32g Wesley Swank 0:00 13 12 WIN
Totals: 0:00 13 12 0

Coaches

# Name Signature

Bushwhackers

Skaters

# Name G A PIM
2 Matt Lauer 0 0 0
3 Shaun Kenney 0 0 0
4 Marc Offutt 0 0 0
6 Eric Johnson 0 1 0
11 James Park 0 0 0
12* Steven Dyer 0 0 0
13 Jeffrey Schmidt 0 0 0
14 keith young 0 0 0
15 Jeffrey Ortmeyer 0 0 0
16 Robert Lock 0 0 0
19 Matt Miles 0 0 0
21 Lance Shimomura 0 0 0
27 Gary Beaudette 0 0 0
28 Jeff Davis 1 0 2
29 Scott Perrelli 0 0 0
79 Jamison Wise 0 0 2
91 Jim Cowee 0 0 0
Totals: 1 1 4

Goalies

# Name Min Sh Sv Dec
40g Marc Malezija 0:00 20 17 LOSS
Totals: 0:00 20 17 0

Coaches

# Name Signature
Statistics Powered by