RMHL , Season

Fury

2

1 2 3 T
Fury 0 2 0 2
Rubber Puckies 1 0 2 3

Rubber Puckies

3

Shots on Goal

Team 1 2 3 Total
Fury 0 0 0 0
Rubber Puckies 0 0 0 0

Power Plays

Team PP PIM
Fury 0-0 8
Rubber Puckies 0-0 2

Fury

Skaters

# Name G A PIM
4 Jeffery Romaniuk 0 0 0
5 Jonathan Altschuld 0 0 0
7 Jeffrey Markle 1 0 0
11 Blake Hogen 0 0 0
12 Matt Crowley 0 0 0
13* Chris Kendall 0 0 0
13 Sue Lynn Myhre 0 0 0
14 Dennis Weber 1 0 4
18 Nathan DePuydt 0 1 2
19 Chris Lockhart 0 0 0
20 Seamus Walsh 0 0 0
20 Phil Pearson 0 0 0
21 Burl Rolett 0 0 0
22 Brandon Worden 0 1 2
25 Matthew Hogen 0 1 0
35* Anne Lawrence 0 0 0
40 Dylan Thompson 0 0 0
57 David Hawronsky 0 1 0
70 John McGowan 0 0 0
Totals: 2 4 8

Goalies

# Name Min Sh Sv Dec
31g Joey Suyeishi 0:00 14 11 LOSS
Totals: 0:00 14 11 0

Coaches

# Name Signature

Rubber Puckies

Skaters

# Name G A PIM
2 Conner Gertje 0 0 0
4 Eric Brown 0 0 0
5 David Daugherty 0 0 0
6 Daniel Barry 0 0 0
8 Damien Smrt 0 1 0
13 Kevin Berman 1 0 0
14 Jasand Mock 0 0 0
19 Lee Spanski 0 0 0
20 Jared Hopkins 0 1 2
23 Chase Kohne 0 0 0
24 Cliff Wilson 0 0 0
25 Hannah Gertje 0 0 0
28 Samuel Phillips 2 0 0
83 Paul Andrews 0 0 0
Totals: 3 2 2

Goalies

# Name Min Sh Sv Dec
1g Martin Delacruz 0:00 11 9 WIN
Totals: 0:00 11 9 0

Coaches

# Name Signature
Statistics Powered by