RMHL , Season

Rockies

8

1 2 3 T
Rockies 0 5 3 8
Unfiltered 0 3 4 7

Unfiltered

7

Shots on Goal

Team 1 2 3 Total
Rockies 0 0 0 0
Unfiltered 0 0 0 0

Power Plays

Team PP PIM
Rockies 0-0 8
Unfiltered 0-0 14

Rockies

Skaters

# Name G A PIM
3 Scott Brozena 1 0 0
5 Aric Arnold 0 1 4
7 Jake Avis 0 0 0
8 Jonathan Rogers 1 0 0
10 Ryan Matlock 1 1 0
11 Daniel Eli 0 2 0
12 Zachary Schnur 1 0 0
17 Lucas Weaver 2 0 0
18 Jason Missenda 0 0 0
20 Chase Arnold 0 1 0
21 Kyle Chiasson 1 1 0
52 Will Mele 0 0 4
65 Brian Gillespie 0 0 0
78 Michael Matteson 1 1 0
86 Joel Hassell 0 0 0
Totals: 8 7 8

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 19 12 0

Coaches

# Name Signature

Unfiltered

Skaters

# Name G A PIM
Davis Emeis 0 0 0
2 Joseph Hopper 0 0 0
3 Charles Jones 0 0 0
4 Jon Brooks 0 0 0
5 Jeff Fry 0 0 0
8 Taylor Gilliland 1 0 0
9 Joseph Castellino 0 0 0
15 Mike Kasper 0 0 0
23 Stephen Fry 0 0 0
27 Connor Badalich 0 2 0
44 John Pelepchan 1 0 0
68 Daniel Turk 1 2 4
80 Ben Bustria 2 0 0
88 Garrett Mello 1 0 0
97 Logan Badalich 1 1 10
Totals: 7 5 14

Goalies

# Name Min Sh Sv Dec
Sub Goalie 0:00 30 23 LOSS
Totals: 0:00 30 23 0

Coaches

# Name Signature
Statistics Powered by