RMHL , Season

WTP

9

1 2 3 OT1 T
WTP 1 3 4 1 9
Highwood Bulls 1 4 3 0 8

Highwood Bulls

8

Shots on Goal

Team 1 2 3 OT1 Total
WTP 0 0 0 0 0
Highwood Bulls 0 0 0 0 0

Power Plays

Team PP PIM
WTP 0-0 0
Highwood Bulls 0-0 2

WTP

Skaters

# Name G A PIM
4 Cullen Hoffman 1 2 0
7 Josh Pena 0 0 0
9 Will Schober 0 0 0
11 STUART CLARK 0 1 0
14 Neil Watson 0 0 0
16 John Pike 0 0 0
17 Tom Crosby 1 1 0
19 Garrett Clay 0 0 0
20 Daniel Larrea 0 2 0
21 Justin Mueller 0 0 0
23 Alex Goldstein 0 0 0
25* Stephen Greiner 0 0 0
28 Brett Crusoe 0 0 0
40 Andrew Israel 0 2 0
55 Jonathan Fox 1 1 0
78 Ryan Mannick 0 1 0
91* Luke Alkerton 0 0 0
97 Matthew Kirunchyk 4 0 0
Totals: 8 10 0

Goalies

# Name Min Sh Sv Dec
1g Parker Eden 0:00 43 35 WIN
Totals: 0:00 43 35 0

Coaches

# Name Signature

Highwood Bulls

Skaters

# Name G A PIM
2 Dale Jacobsen 0 0 0
5 Steve Palmer 0 0 0
6 Miles Pappas 0 0 0
7 Ryan Cole 0 0 0
10 Ryan Massa 0 0 0
11 Brett Wilday 3 0 0
13 Patrick Egan 0 0 2
18 Kory Beals 0 0 0
19 Jeff Todd 3 0 0
21 Nick Bagnall 0 5 0
24 Jason Harper 1 1 0
50 Kevin Wilday 0 1 0
52 Andrew Groustra 1 0 0
53 Drew Woods 0 0 0
54 Joshua Walkup 0 2 0
Totals: 8 9 2

Goalies

# Name Min Sh Sv Dec
1g Cody Trujillo 0:00 49 41 LOSS
Totals: 0:00 49 41 0

Coaches

# Name Signature
Statistics Powered by