RMHL , Season

Restraint

5

1 2 3 T
Restraint 1 2 2 5
Rhinos 2 3 3 8

Rhinos

8

Shots on Goal

Team 1 2 3 Total
Restraint 0 0 0 0
Rhinos 0 0 0 0

Power Plays

Team PP PIM
Restraint 0-0 14
Rhinos 0-0 12

Restraint

Skaters

# Name G A PIM
0t Ryan Terrana 1 0 0
0w John Munoz 0 0 0
3 Ed Parks 1 0 0
4 Nathan Quicke 1 0 2
8 Nicholas Baryames 0 1 0
9 Joshua Wolfe 0 0 6
13 Lee Bosma 2 1 0
14 Brian Birklid 0 1 0
16 Miles Rowan 0 1 2
17 Bruce Adey 0 0 0
19 Steve Eck 0 0 0
20 Sam Cote 0 0 2
21* joseph shapiro 0 0 0
23 Jeff Kramer 0 0 0
27 Ian Roberts 0 0 2
32 Josh Jessup 0 0 0
Totals: 5 4 14

Goalies

# Name Min Sh Sv Dec
22g Mark Jacobsma 0:00 40 32 LOSS
Totals: 0:00 40 32 0

Coaches

# Name Signature

Rhinos

Skaters

# Name G A PIM
2 Dmitri Melius 0 1 0
3 Max Schnurrenberger 0 0 0
4 Barry Urban 0 1 0
5 Luke Johnson 1 0 2
7 Lucas Labrash 0 1 2
8 Mike Lang 1 1 0
14 JEFF HOGAN 0 0 0
16 brady Peecher 1 0 2
17 Dylan Galbreath 0 1 2
18 will lavenberg 1 2 2
19 David Glotfelty 1 0 0
21 Kyle Cartwright 2 0 2
23 Zack Schroeder 0 0 0
24 Jon Rhoda 0 0 0
27 Jake Fahlstedt 0 0 0
29 Sean McWhorter 1 0 0
Totals: 8 7 12

Goalies

# Name Min Sh Sv Dec
30g Chris Degraff 0:00 35 30 WIN
Totals: 0:00 35 30 0

Coaches

# Name Signature
Statistics Powered by