RMHL , Season

Fat Pucks

0

1 2 3 T
Fat Pucks 0 0 0 0
Letterkenny Irish 5 2 0 7

Letterkenny Irish

7

Shots on Goal

Team 1 2 3 Total
Fat Pucks 0 0 0 0
Letterkenny Irish 0 0 0 0

Power Plays

Team PP PIM
Fat Pucks 0-0 0
Letterkenny Irish 0-0 0

Fat Pucks

Skaters

# Name G A PIM
2^ Paul Soucek 0 0 0
3 Seth Patterson 0 0 0
4 Gary Beaudette 0 0 0
5 Shaun Kenney 0 0 0
7 Brian Moore 0 0 0
9 Rodney Saunders 0 0 0
11 Jason Ackerman 0 0 0
12 Darin Smith 0 0 0
13 Joel Vlasin 0 0 0
14 Jeff Schmidt 0 0 0
15 Charles Riley 0 0 0
16 Keith Horstman 0 0 0
17^ Jamison Wise 0 0 0
19 Steve Kerr 0 0 0
20 Todd Harvey 0 0 0
28* Brandon Fortney 0 0 0
29 Scott Perrelli 0 0 0
30 Chris Gentner 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
31g Tony Cozza 0:00 51 44 LOSS
Totals: 0:00 51 44 0

Coaches

# Name Signature

Letterkenny Irish

Skaters

# Name G A PIM
David Glotfelty 0 0 0
Graham Johnson 0 0 0
2 Jeff Parry 0 1 0
3 Mark Christner 0 0 0
5 Cody Moser 0 0 0
8 Johan Aastroem 0 3 0
9* David Dietrick 1 1 0
10 Stephen Holcomb 0 1 0
11 Brian Berenz 0 0 0
17 michael yeager 0 1 0
19 Jennifer Lindberg 1 0 0
21 Rama Wong 0 0 0
22 Matt Henry 0 0 0
23 John Wheeler 0 0 0
27 Andrew Schmidt 0 0 0
28 Daymen Rycroft 3 0 0
33 Eric Wehrenberg 1 2 0
55 Daniel De Valk 1 0 0
77 Leo Patrick Thrasher 0 0 0
Totals: 7 9 0

Goalies

# Name Min Sh Sv Dec
32g David Wood 0:00 23 23 WIN
Totals: 0:00 23 23 0

Coaches

# Name Signature
Statistics Powered by