RMHL , Season

Fish Heads

5

1 2 3 T
Fish Heads 2 2 1 5
Denver Bear Fights 0 2 0 2

Denver Bear Fights

2

Shots on Goal

Team 1 2 3 Total
Fish Heads 0 0 0 0
Denver Bear Fights 0 0 0 0

Power Plays

Team PP PIM
Fish Heads 0-0 4
Denver Bear Fights 0-0 2

Fish Heads

Skaters

# Name G A PIM
2 Matt Adams 0 0 0
4 Jared Nestaval 0 0 0
6 Scott Beville 0 0 0
7 JOE TURK 0 1 0
9 John Doble 0 0 0
10o Damian Walsh 0 0 0
10 Ryan Seltenreich 2 0 0
11 Sam Cannata 0 1 0
14 William Bauckham 0 1 0
15 Dave Loucks 0 0 0
16 James Hall 1 0 0
18 Patrick McClary 0 0 0
18 Chris Snell 0 0 0
20 Carey Bell 1 1 2
21 Liam Neuman 1 0 0
22* Bryan Crosby 0 0 0
25 Jason Ahbe 0 0 0
26 Austin Montgomery 0 0 0
29 Conor McCahill 0 1 2
56 Sean Fleming 0 0 0
Totals: 5 5 4

Goalies

# Name Min Sh Sv Dec
39g Stuart Whalley 0:00 25 23 WIN
Totals: 0:00 25 23 0

Coaches

# Name Signature

Denver Bear Fights

Skaters

# Name G A PIM
2 Gabe Walker 0 0 0
6 William Knight 0 0 0
8 Keegan O'Connor 0 0 0
9 Charlie Cohn 0 0 0
10 Trevor Hott 0 0 0
11 Adam Maher 0 0 0
12 Joey Luedtke 0 2 0
14 Newton Fuller 2 0 0
15 Sam Kinney 0 0 0
27 Frank Sandbeans 0 0 0
29 Daniel Connor 0 0 0
42 Jack O'Connor 0 0 0
43 Ross Luedtke 0 0 0
77 Andrew Dale 0 0 2
88 Bill Vesce 0 0 0
Totals: 2 2 2

Goalies

# Name Min Sh Sv Dec
39 Brad Brochocki 0:00 27 22 LOSS
Totals: 0:00 27 22 0

Coaches

# Name Signature
Statistics Powered by