RMHL , Season

The Cheefs

1

1 2 3 T
The Cheefs 0 0 1 1
Lancers 0 1 2 3

Lancers

3

Shots on Goal

Team 1 2 3 Total
The Cheefs 0 0 0 0
Lancers 0 0 0 0

Power Plays

Team PP PIM
The Cheefs 0-0 14
Lancers 0-0 8

The Cheefs

Skaters

# Name G A PIM
4 Kevin Larson 0 0 0
7 Matt Trenk 0 0 0
8 Mitch Anderson 0 0 0
11 Cody Letsinger 0 0 0
11 Derek Quinn 0 0 0
15 Levi Clemenson 0 0 4
17 Justin Story 0 0 0
18 Zachary Baker 0 0 0
21 Richard Yale 0 0 2
22 Joel Pitzen 0 0 0
23 Cody Hendrix 0 0 0
28 Garret Guthrie 0 0 0
29 Justin LaFrancois 0 0 0
89 Brian Bator 1 0 4
91 Michael Patrick Schenfeld 0 0 0
96 Brendan Strong 0 0 4
Totals: 1 0 14

Goalies

# Name Min Sh Sv Dec
0g Raymond Woods 0:00 47 44 LOSS
Totals: 0:00 47 44 0

Coaches

# Name Signature

Lancers

Skaters

# Name G A PIM
3 Casey Dunn 1 0 4
4 Seth Williams 1 0 0
5 Patrick Lynch 0 0 0
9 Jason Nefs 0 1 0
12 Trip Fessenden 0 0 0
13 Neil Fifer 0 0 0
14 Michael Schmidt 0 0 0
15 Tim Shay 0 0 0
17 Andrew Storer 0 0 0
19 sean knight 0 0 0
21 Jeremiah Reuter 0 0 0
23 Michael Jimenez 0 0 2
40 Matt Lauer 0 0 0
45 Zachary Lewis 0 0 0
52 Andrew Brodie 0 0 0
80 Jonathon Ritchie 0 0 0
87 Cory Tomasino 0 0 2
97 David Cowie 1 0 0
Totals: 3 1 8

Goalies

# Name Min Sh Sv Dec
29g Ben Hause 0:00 25 24 WIN
Totals: 0:00 25 24 0

Coaches

# Name Signature
Statistics Powered by