RMHL , Season

The Cheefs

1

1 2 3 T
The Cheefs 0 1 0 1
Sharks 1 2 3 6

Sharks

6

Shots on Goal

Team 1 2 3 Total
The Cheefs 0 0 0 0
Sharks 0 0 0 0

Power Plays

Team PP PIM
The Cheefs 0-0 2
Sharks 0-0 2

The Cheefs

Skaters

# Name G A PIM
4 Kevin Larson 0 0 0
7 Matt Trenk 0 0 0
8 Mitch Anderson 0 0 0
11 Cody Letsinger 0 0 0
11 Derek Quinn 0 0 0
15 Levi Clemenson 0 0 0
17 Justin Story 0 0 0
18 Zachary Baker 1 0 0
21 Richard Yale 0 0 0
22 Joel Pitzen 0 0 0
23 Cody Hendrix 0 0 0
28 Garret Guthrie 0 0 0
29 Justin LaFrancois 0 0 0
89 Brian Bator 0 0 0
91 Michael Patrick Schenfeld 0 0 0
96 Brendan Strong 0 0 2
Totals: 1 0 2

Goalies

# Name Min Sh Sv Dec
0g Raymond Woods 0:00 25 19 LOSS
Totals: 0:00 25 19 0

Coaches

# Name Signature

Sharks

Skaters

# Name G A PIM
2 Jeremy Donaldson 0 0 0
4 Joshua suter 0 0 0
5 Ben Alcox 0 0 0
6 Mark Pane 0 0 0
8 Erik Smiley 1 0 0
9 Ryan Smith 0 0 0
14 Tim Hirsch 0 0 0
16 Petr Dana 0 1 0
17 Caleb Glidden 0 0 0
18 austin white 0 0 0
21 Jack Longenecker 0 0 0
23 Jeff Lake 1 0 0
27 Jared Smith 1 1 0
50 Brandon Roseboro 0 1 2
53 Tristan Smith 1 0 0
74 Tanner Shouse 0 1 0
76 Chris Erwin 0 0 0
77 Jedediah Brown 2 0 0
Totals: 6 4 2

Goalies

# Name Min Sh Sv Dec
31g Andrew Karnes 0:00 21 20 WIN
Totals: 0:00 21 20 0

Coaches

# Name Signature
Statistics Powered by