RMHL , Season

Sunnyvale

3

1 2 3 T
Sunnyvale 1 0 2 3
Floyd's 0 2 0 2

Floyd's

2

Shots on Goal

Team 1 2 3 Total
Sunnyvale 0 0 0 0
Floyd's 0 0 0 0

Power Plays

Team PP PIM
Sunnyvale 0-0 10
Floyd's 0-0 12

Sunnyvale

Skaters

# Name G A PIM
Jackson Ross 0 0 0
3 Blake Speechley 0 1 2
7 Aleksei Sukhomlin 0 0 0
8 Jake Dosen 0 0 4
9 Sam Thrutchley 0 0 0
10 Jaren Yatsu 2 0 0
11 James Sotiroff 0 1 0
13 Jake Williams 0 0 0
14 Jared Duncan 0 0 0
15 Dylan Rauh 0 0 0
21 John Greer 0 0 0
22 Andrew Bradford 0 0 0
23 josh fiegl 0 0 0
42.0 Zack Roth 0 1 2
44 Kenneth Forrest 1 0 0
62 Austin Gardunio 0 0 2
69.5 Noah Boe 0 0 0
Totals: 3 3 10

Goalies

# Name Min Sh Sv Dec
0g Ben Roberts 0:00 44 42 WIN
Totals: 0:00 44 42 0

Coaches

# Name Signature

Floyd's

Skaters

# Name G A PIM
4 Gregory Harbison 1 1 2
5 Riley Kulm 0 0 2
8 Sam Palmer 0 0 0
9 Nathan Foley 0 2 0
10 Shane Johnson 0 0 0
14 JORDAN STOVER 0 0 0
16 Brian Baum 0 0 0
17 Tyler Snyder 0 0 0
17 Elijah Kendall 0 0 0
18 Cody Wilson 0 0 4
19 Kevin Dynan 0 0 0
24 Jake Federico 0 0 0
25 Kyle Dynan 0 0 0
27 Andrew Monesi 1 0 2
29 Michael Levin 0 0 2
62 Brad Sherman 0 0 0
Totals: 2 3 12

Goalies

# Name Min Sh Sv Dec
33g Michael Standke 0:00 48 45 LOSS
Totals: 0:00 48 45 0

Coaches

# Name Signature
Statistics Powered by