RMHL , Season

Bison

1

1 2 3 T
Bison 0 0 1 1
Whalers 3 1 5 9

Whalers

9

Shots on Goal

Team 1 2 3 Total
Bison 0 0 0 0
Whalers 0 0 0 0

Power Plays

Team PP PIM
Bison 0-0 0
Whalers 0-0 2

Bison

Skaters

# Name G A PIM
3 Andy Karofsky 0 0 0
9 Jacob Harding 0 0 0
10 Steve Whitmore 0 0 0
11 Jamie McMaster 0 0 0
13 Joseph Dumas 0 0 0
14 Dean Phillips 0 0 0
18 John King 0 0 0
19 Nate Rein 0 0 0
20 Rich Kennedy 0 0 0
22 Kris Kostolansky 0 0 0
23 Winston Feyereisen 0 0 0
26 Ben Luth 0 0 0
27 Joe Whitmore 0 0 0
29 Gage Blatter 0 0 0
66 Chris Bock 0 0 0
77 Buzz Haas 1 0 0
88 Seth Geyer 0 1 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
g Ryan Tennant 0:00 41 32 LOSS
Totals: 0:00 41 32 0

Coaches

# Name Signature

Whalers

Skaters

# Name G A PIM
4 Martin Sinnott 0 0 2
7 Tyler Davidson 3 3 0
9 Michael Lutz 1 0 0
11 Jaxson Brandhorst 0 0 0
15 Devon Brady 1 1 0
17 Dain Whaley 0 0 0
18 Slater Brandhorst 0 0 0
20/28 Giovanni Gomez 0 0 0
22 Matt miller 0 0 0
23 Matthew Weller 0 1 0
25 Kurt Rocco 2 1 0
27 Grant Whaley 0 0 0
44 Scott Gaston 0 0 0
68 Alex Bowen 0 0 0
77 Peter Hirschberg 0 0 0
80 Conor Ryan 0 0 0
91 Joe Lorenzetti 2 1 0
Totals: 9 7 2

Goalies

# Name Min Sh Sv Dec
g Tom Lester 0:00 21 20 WIN
Totals: 0:00 21 20 0

Coaches

# Name Signature
Statistics Powered by