RMHL , Season

Whalers

4

1 2 3 OT1 T
Whalers 0 0 4 0 4
Warthogs 0 4 0 1 5

Warthogs

5

Shots on Goal

Team 1 2 3 OT1 Total
Whalers 0 0 0 0 0
Warthogs 0 0 0 0 0

Power Plays

Team PP PIM
Whalers 0-0 8
Warthogs 0-0 23

Whalers

Skaters

# Name G A PIM
4 Martin Sinnott 0 0 0
7 Tyler Davidson 0 0 2
9 Michael Lutz 0 0 0
11 Jaxson Brandhorst 0 0 0
15 Devon Brady 0 1 0
17 Dain Whaley 1 1 0
18 Slater Brandhorst 0 0 0
20/28 Giovanni Gomez 0 0 0
22 Matt miller 1 0 2
23 Matthew Weller 2 0 0
25 Kurt Rocco 0 0 0
27 Grant Whaley 0 0 0
44 Scott Gaston 0 1 2
68 Alex Bowen 0 1 2
77 Peter Hirschberg 0 0 0
80 Conor Ryan 0 0 0
91 Joe Lorenzetti 0 2 0
Totals: 4 6 8

Goalies

# Name Min Sh Sv Dec
g Tom Lester 0:00 24 19 LOSS
Totals: 0:00 24 19 0

Coaches

# Name Signature

Warthogs

Skaters

# Name G A PIM
3 Matt Rice 1 0 1
5 Tim Staples 0 0 0
6 Matt McGarvey 0 0 0
7 Nik Leshchinskiy 0 0 4
8 Michael Schinn 0 0 0
10 Jeff Rapella 0 0 12
11 Beau Schoolcraft 0 2 2
13 Mike Schoolcraft 1 1 0
16 Ahmad Abderrahim 0 0 0
20 John Guillod 0 0 0
21 Zack Rapella 0 0 0
22 Drew Rice 1 0 2
23 Bryan Hemmer 0 0 0
40 Tom McShane 0 0 0
91 Vladimir Bogomolov 1 0 2
Totals: 4 3 23

Goalies

# Name Min Sh Sv Dec
25g Andy Rapella 0:00 23 19 WIN
Totals: 0:00 23 19 0

Coaches

# Name Signature
Statistics Powered by