RMHL , Season

The Komets

13

1 2 3 T
The Komets 5 4 4 13
Highwood Bulls 2 0 0 2

Highwood Bulls

2

Shots on Goal

Team 1 2 3 Total
The Komets 0 0 0 0
Highwood Bulls 0 0 0 0

Power Plays

Team PP PIM
The Komets 0-0 2
Highwood Bulls 0-0 0

The Komets

Skaters

# Name G A PIM
3 Jeff Holabaugh 0 0 0
5 Justin Wehrheim 5 5 0
7 Brendan Heck 0 0 0
8 Sam Anderson 2 0 0
11 Mitchell Tancik 3 4 0
14 Reed Finch 0 0 0
17 Brian Villareal 2 7 0
18 Rob Fraser 0 1 0
19 DJ Durkee 0 0 0
21^ Michael Demoret 0 0 0
22 michael marietta 0 2 0
25 Ian Pilner 0 0 0
29 Chris Leone 0 0 0
37 Michael Steyaert 0 0 0
40 Michael Dinardo 0 1 2
69 Sean Dean 0 2 0
91 Andrew Mcauley 1 1 0
92 Mike Slouka 0 0 0
Totals: 13 23 2

Goalies

# Name Min Sh Sv Dec
33g Alex Barba 0:00 19 17 WIN
Totals: 0:00 19 17 0

Coaches

# Name Signature

Highwood Bulls

Skaters

# Name G A PIM
2 Dale Jacobsen 0 0 0
5 Steve Palmer 0 0 0
6 Miles Pappas 0 0 0
7 Ryan Cole 0 0 0
10 Ryan Massa 0 0 0
11 Brett Wilday 0 0 0
13 Patrick Egan 0 0 0
18 Kory Beals 0 0 0
19 Jeff Todd 0 0 0
21 Nick Bagnall 0 0 0
24 Jason Harper 0 0 0
50 Kevin Wilday 0 1 0
52 Andrew Groustra 1 0 0
53 Drew Woods 0 0 0
54 Joshua Walkup 1 0 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
1g Cody Trujillo 0:00 35 22 LOSS
Totals: 0:00 35 22 0

Coaches

# Name Signature
Statistics Powered by