RMHL , Season

eBunnies

7

1 2 3 T
eBunnies 1 3 3 7
Rhinos 2 0 1 3

Rhinos

3

Shots on Goal

Team 1 2 3 Total
eBunnies 0 0 0 0
Rhinos 0 0 0 0

Power Plays

Team PP PIM
eBunnies 0-0 51
Rhinos 0-0 21

eBunnies

Skaters

# Name G A PIM
1 Harrison Mangines 2 2 0
2 Joseph Scott 0 2 14
7 Ryan Lessmann 0 0 2
9 kevin lessmann 3 1 15
10 Colin Jones 0 0 0
17 Brad Nicholson 0 0 0
19 Keith Nicholson 0 0 14
21 Kyle Thomas 0 0 0
22 Nick Liput 1 1 6
25 Austin McCann 1 0 0
33 Lee Zink 0 0 0
72 John Ennis 0 0 0
79 Martin Lessmann 0 0 0
88 Jeff Garkow 0 1 0
97 Avery Petri 0 0 0
Totals: 7 7 51

Goalies

# Name Min Sh Sv Dec
g Jordan Garkow 0:00 24 21 WIN
Totals: 0:00 24 21 0

Coaches

# Name Signature

Rhinos

Skaters

# Name G A PIM
2 Dmitri Melius 0 0 0
3 Max Schnurrenberger 0 0 0
4 Barry Urban 0 0 0
5 Luke Johnson 0 0 2
7 Lucas Labrash 1 0 0
8 Mike Lang 0 0 2
14 JEFF HOGAN 0 1 0
16 brady Peecher 0 0 15
17 Dylan Galbreath 0 0 2
18 will lavenberg 1 1 0
19 David Glotfelty 0 0 0
21 Kyle Cartwright 1 1 0
23 Zack Schroeder 0 0 0
24 Jon Rhoda 0 1 0
27 Jake Fahlstedt 0 0 0
29 Sean McWhorter 0 0 0
Totals: 3 4 21

Goalies

# Name Min Sh Sv Dec
30g Chris Degraff 0:00 32 25 LOSS
Totals: 0:00 32 25 0

Coaches

# Name Signature
Statistics Powered by