RMHL , Season

The Komets

9

1 2 3 T
The Komets 3 3 3 9
Rhinos 1 2 0 3

Rhinos

3

Shots on Goal

Team 1 2 3 Total
The Komets 0 0 0 0
Rhinos 0 0 0 0

Power Plays

Team PP PIM
The Komets 0-0 6
Rhinos 0-0 27

The Komets

Skaters

# Name G A PIM
3 Jeff Holabaugh 0 0 0
5 Justin Wehrheim 2 1 0
7 Brendan Heck 0 0 0
8 Sam Anderson 0 1 0
11 Mitchell Tancik 3 2 4
14 Reed Finch 1 0 0
17 Brian Villareal 2 0 0
18 Rob Fraser 0 0 0
19 DJ Durkee 0 0 0
21^ Michael Demoret 0 0 0
22 michael marietta 1 0 0
25 Ian Pilner 0 0 0
29 Chris Leone 0 0 0
33g Alex Barba 0 1 0
37 Michael Steyaert 0 1 2
40 Michael Dinardo 0 1 0
69 Sean Dean 0 2 0
91 Andrew Mcauley 0 0 0
92 Mike Slouka 0 0 0
Totals: 9 9 6

Goalies

# Name Min Sh Sv Dec
33g Alex Barba 0:00 28 25 WIN
Totals: 0:00 28 25 0

Coaches

# Name Signature

Rhinos

Skaters

# Name G A PIM
2 Dmitri Melius 0 0 0
3 Max Schnurrenberger 0 0 0
4 Barry Urban 0 0 0
5 Luke Johnson 0 1 2
7 Lucas Labrash 1 0 0
8 Mike Lang 0 1 0
14 JEFF HOGAN 0 0 0
16 brady Peecher 0 0 5
17 Dylan Galbreath 0 0 16
18 will lavenberg 1 0 2
19 David Glotfelty 1 0 0
21 Kyle Cartwright 0 0 0
23 Zack Schroeder 0 1 0
24 Jon Rhoda 0 0 0
27 Jake Fahlstedt 0 0 2
29 Sean McWhorter 0 0 0
Totals: 3 3 27

Goalies

# Name Min Sh Sv Dec
30g Chris Degraff 0:00 36 27 LOSS
Totals: 0:00 36 27 0

Coaches

# Name Signature
Statistics Powered by