RMHL , Season

eBunnies

6

1 2 3 T
eBunnies 2 3 1 6
Highwood Bulls 0 1 1 2

Highwood Bulls

2

Shots on Goal

Team 1 2 3 Total
eBunnies 0 0 0 0
Highwood Bulls 0 0 0 0

Power Plays

Team PP PIM
eBunnies 0-0 2
Highwood Bulls 0-0 4

eBunnies

Skaters

# Name G A PIM
1 Harrison Mangines 0 0 0
2 Joseph Scott 1 1 0
7 Ryan Lessmann 0 1 0
9 kevin lessmann 2 0 0
10 Colin Jones 0 0 0
17 Brad Nicholson 0 0 0
19 Keith Nicholson 0 0 0
21 Kyle Thomas 0 0 0
22 Nick Liput 2 0 0
25 Austin McCann 0 1 0
33 Lee Zink 0 2 0
72 John Ennis 0 1 0
79 Martin Lessmann 1 1 0
88 Jeff Garkow 0 1 2
97 Avery Petri 0 0 0
Totals: 6 8 2

Goalies

# Name Min Sh Sv Dec
Sub Goalie 0:00 20 18 WIN
Totals: 0:00 20 18 0

Coaches

# Name Signature

Highwood Bulls

Skaters

# Name G A PIM
2 Dale Jacobsen 0 0 0
5 Steve Palmer 0 0 0
6 Miles Pappas 0 0 0
7 Ryan Cole 0 0 0
10 Ryan Massa 0 0 0
11 Brett Wilday 0 0 2
13 Patrick Egan 0 1 2
18 Kory Beals 0 0 0
19 Jeff Todd 0 0 0
21 Nick Bagnall 0 0 0
24 Jason Harper 0 0 0
50 Kevin Wilday 0 0 0
52 Andrew Groustra 1 0 0
53 Drew Woods 0 0 0
54 Joshua Walkup 1 1 0
Totals: 2 2 4

Goalies

# Name Min Sh Sv Dec
1g Cody Trujillo 0:00 31 25 LOSS
Totals: 0:00 31 25 0

Coaches

# Name Signature
Statistics Powered by