RMHL , Season

Restraint

4

1 2 3 T
Restraint 1 2 1 4
WTP 0 6 3 9

WTP

9

Shots on Goal

Team 1 2 3 Total
Restraint 0 0 0 0
WTP 0 0 0 0

Power Plays

Team PP PIM
Restraint 0-0 0
WTP 0-0 0

Restraint

Skaters

# Name G A PIM
0t Ryan Terrana 0 0 0
0w John Munoz 0 0 0
3 Ed Parks 0 0 0
4 Nathan Quicke 0 0 0
8 Nicholas Baryames 0 0 0
9 Joshua Wolfe 0 0 0
13 Lee Bosma 3 1 0
14 Brian Birklid 0 0 0
16 Miles Rowan 0 0 0
17 Bruce Adey 0 0 0
19 Steve Eck 0 0 0
20 Sam Cote 1 1 0
21* joseph shapiro 0 0 0
23 Jeff Kramer 0 0 0
27 Ian Roberts 0 0 0
32 Josh Jessup 0 0 0
Totals: 4 2 0

Goalies

# Name Min Sh Sv Dec
22g Mark Jacobsma 0:00 33 24 LOSS
Totals: 0:00 33 24 0

Coaches

# Name Signature

WTP

Skaters

# Name G A PIM
4 Cullen Hoffman 1 2 0
7 Josh Pena 0 0 0
9 Will Schober 2 1 0
11 STUART CLARK 0 0 0
14 Neil Watson 0 0 0
16 John Pike 0 2 0
17 Tom Crosby 0 0 0
19 Garrett Clay 0 0 0
20 Daniel Larrea 0 0 0
21 Justin Mueller 0 0 0
23 Alex Goldstein 0 0 0
25* Stephen Greiner 0 1 0
28 Brett Crusoe 0 0 0
40 Andrew Israel 0 0 0
55 Jonathan Fox 0 0 0
78 Ryan Mannick 1 0 0
91* Luke Alkerton 0 0 0
97 Matthew Kirunchyk 3 1 0
Totals: 9 7 0

Goalies

# Name Min Sh Sv Dec
1g Parker Eden 0:00 22 18 WIN
Totals: 0:00 22 18 0

Coaches

# Name Signature
Statistics Powered by