RMHL , Season

TheBanks

2

1 2 3 T
TheBanks 0 1 1 2
Severe Icing 2 0 1 3

Severe Icing

3

Shots on Goal

Team 1 2 3 Total
TheBanks 0 0 0 0
Severe Icing 0 0 0 0

Power Plays

Team PP PIM
TheBanks 0-0 6
Severe Icing 0-0 6

TheBanks

Skaters

# Name G A PIM
1 Wes Adams 0 0 0
4 Shayne McCullough 0 0 4
5 Jeffrey Wemmell 1 1 0
8 Derek Noland 0 0 0
10 Travis Lisowski 0 0 2
11 Taylor Mull 0 0 0
16 Jeremy Gendelman 0 0 0
18 Derrick Schmitz 1 1 0
20 Kurt Davenport 0 0 0
23 Jack Lowery 0 0 0
25 Maria King 0 0 0
27 Patrick Schmitz 0 0 0
29 Jack Schmitz 0 0 0
33 Adam Arvold 0 0 0
62 Charles Jenkins 0 0 0
68 Tommy Marlier 0 0 0
Totals: 2 2 6

Goalies

# Name Min Sh Sv Dec
53 Tony Niehaus 0:00 28 25 LOSS
Totals: 0:00 28 25 0

Coaches

# Name Signature

Severe Icing

Skaters

# Name G A PIM
7 Martin Figura 0 0 0
8 Joseph Prieto 1 1 0
10^ Cooper McLean 0 0 0
12 Michael Annerino 0 0 0
14 Kyle Arnold 0 1 0
16 David Cromarty 0 1 0
17 Andreas Savland 0 0 0
21 Tyler Mason 1 0 0
22* Dan Markowski 0 0 0
24 Kevin Scheid 0 0 0
36 Charles McCloskey 0 0 0
41 Andrew Moses 0 0 2
44 Ryan Schmidheiser 0 0 0
47 robert petricich 0 0 0
71* Matthew Tello 0 0 0
73^ James Payne 0 0 0
91 justin soukup 1 0 4
Totals: 3 3 6

Goalies

# Name Min Sh Sv Dec
30g Stephen Rees 0:00 26 24 WIN
Totals: 0:00 26 24 0

Coaches

# Name Signature
Statistics Powered by