RMHL , Season

Hockey Doc's

4

1 2 3 T
Hockey Doc's 1 2 1 4
Buzzards 1 2 0 3

Buzzards

3

Shots on Goal

Team 1 2 3 Total
Hockey Doc's 0 0 0 0
Buzzards 0 0 0 0

Power Plays

Team PP PIM
Hockey Doc's 0-0 4
Buzzards 0-0 16

Hockey Doc's

Skaters

# Name G A PIM
2/90 Nick Slenkovich 0 0 0
10 Brian Guerra 0 0 0
14 Matt Krob 0 0 0
15 Scott Krob 0 0 0
17 Ken Kostic 0 0 0
18 Nathan Krob 0 0 2
22 Kane Lai 0 1 0
27 Colin Bailey 4 0 0
32 Steve Aragon 0 0 0
35 Robert Fante 0 1 0
36 Daniel Bailey 0 0 0
50 Tyler Slenkovich 0 0 0
71/69 Alex Outzen 0 1 0
73 Nate Aragon 0 3 0
81 Alex Holderness 0 0 0
87 John Knill 0 0 0
94 Philip Sevier 0 0 2
Totals: 4 6 4

Goalies

# Name Min Sh Sv Dec
g Tristan Close 0:00 30 26 WIN
Totals: 0:00 30 26 0

Coaches

# Name Signature

Buzzards

Skaters

# Name G A PIM
2 rick kehl 0 0 0
3 Matt Schooley 0 0 0
4 Andrew Goodfield 0 0 0
7 Michael Falcone 0 1 0
8 Brendan Feeney 0 0 0
10 Dustin Frank 0 0 0
14 Nick Owens 0 0 0
17 Keith Anderson 0 0 0
21 Kurtis Davies 0 0 12
23 Alex Duhn 1 0 0
24 Greg Falcone 1 0 0
33 Bryan Kessler 0 0 0
38 Charles Swierczewski 0 0 0
53 Derek Weinard 0 1 2
77 Travis Simpson 0 0 2
85 Ryan Friederich 0 0 0
Totals: 2 2 16

Goalies

# Name Min Sh Sv Dec
12g James Beall 0:00 39 35 LOSS
Totals: 0:00 39 35 0

Coaches

# Name Signature
Statistics Powered by