RMHL , Season

Cardinals

4

1 2 3 OT1 T
Cardinals 1 3 0 0 4
Camel Brothers 1 1 2 1 5

Camel Brothers

5

Shots on Goal

Team 1 2 3 OT1 Total
Cardinals 0 0 0 0 0
Camel Brothers 0 0 0 0 0

Power Plays

Team PP PIM
Cardinals 0-0 24
Camel Brothers 0-0 18

Cardinals

Skaters

# Name G A PIM
6 Christopher Contreras 4 0 2
7 JOHN DONOHUE 0 0 4
8 Stephen Page 0 0 2
9* Christopher McConnell 0 0 0
19 Kevin Kostick 0 0 0
22 Mark Douglass 0 1 0
23 Daniel Eli 0 0 0
55 Jared Whittemore 0 0 0
65 Rob Farris 0 0 16
67 Jim Lynch 0 0 0
Totals: 4 1 24

Goalies

# Name Min Sh Sv Dec
33g RJ Poulter 0:00 34 29 LOSS
Totals: 0:00 34 29 0

Coaches

# Name Signature

Camel Brothers

Skaters

# Name G A PIM
2 Garrett LEE 0 0 0
4 Wesley Montag 0 0 0
5 Cole Desmond 0 0 0
7 Josh Fein 0 0 0
9 Kevin Cassell 0 0 0
12 Ryan Kell 0 0 0
13 John Cassell 0 0 0
16^ Matt Conrad 2 0 12
17 John Crays 0 0 0
20 Nicholas Lesnansky 0 0 0
22 Zach Cavallini 2 1 2
29 Brendan Allen 0 1 0
44 Cameron Macdonald 0 0 0
71* Wyatt Clough 0 0 0
77 Rory Futz 0 1 2
84* Chris Lesnansky 0 0 2
88 Jesse Joffray 1 0 0
91 Brendan Mykle-Winkler 0 0 0
92 Connor Mulvihill 0 2 0
Totals: 5 5 18

Goalies

# Name Min Sh Sv Dec
21g Julius Huttunen 0:00 33 29 WIN
Totals: 0:00 33 29 0

Coaches

# Name Signature
Statistics Powered by