skip navigation
Buck Shots
Buck
3 - 4 Final
FUR
Fur Trappers
1 2 3 T
Buck Shots 0 2 1 3
Fur Trappers 2 2 0 4

Game Totals

SCORING 1 2 3 T
Buck Shots 0 2 1 3
Fur Trappers 2 2 0 4
POWER PLAYS
Buck Shots 0 for 3 (0.0%)
Fur Trappers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Buck Shots 9 10 12 31
Fur Trappers 5 20 11 36
PENALTIES
Buck Shots 0 minutes on 0 infractions
Fur Trappers 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 13:37
    • Fur Trappers
    • #6 Luke Skelly Hooking - Minor (0:0)
    • 3rd Period
    • 2:20
    • Fur Trappers
    • #6 Luke Skelly High-Sticking - Minor (0:0)

Buck Shots Skaters

# Name G A PTS SOG PIM + / -
2 Hobey Pierson 0 0 0 0 0 0
4 Charles Friedman 0 0 0 0 0 0
5 Sam Kahn 0 0 0 0 0 0
7 Justin Kahn 0 0 0 0 0 0
9 Joey Gilbert 0 0 0 0 0 0
10 seth sutton 0 0 0 0 0 0
13 Steve Steinke 0 0 0 0 0 0
16 Jake Watkins 0 0 0 0 0 0
17 Casey Miller 0 0 0 0 0 0
19 Jon Friedman 0 0 0 0 0 0
21 Michael Yacullo 0 0 0 0 0 0
22 Andrew McCulley 0 0 0 0 0 0
23 Thimy Moraitis 1 2 3 1 0 0
24 Jack Goodreau 1 0 1 1 0 0
42 Collin Newlon 0 0 0 0 0 0
44 Ryan McCulley 0 0 0 0 0 0
49 Greg Buck 0 0 0 0 0 0
91 Peter Friedman 0 0 0 0 0 0
Totals 3 2 5 31 0

Fur Trappers Skaters

# Name G A PTS SOG PIM + / -
JOSEPH MARTIN 0 0 0 0 0 0
00 Nicholas Callis 0 0 0 0 0 0
4 Michael Ludden 0 0 0 0 0 0
6 Luke Skelly 1 0 1 1 4 0
8 Ryan Kobrick 0 1 1 0 0 0
15 Kyle Stachowiak 0 0 0 0 0 0
16 Jack Cuneo 0 0 0 0 0 0
18 Joey Grisko 1 0 1 1 0 0
21 Josh Powell 0 0 0 0 0 0
24 Patrick Zachary 0 0 0 0 0 0
26 Brendan Beale 0 0 0 0 0 0
27 Andy Read 0 0 0 0 0 0
75 Jesse Mitchell 1 1 2 1 0 0
77 Jack Delehey 0 0 0 0 2 0
90 RYAN SIAVELIS 1 0 1 1 0 0
Totals 4 2 6 36 6

Buck Shots Goalies

# Name MIN SOG SV GA SV %
0g Aidan Stowell 45:00 36 32 4 .889
Totals 45:00 36 32 4 .889

Fur Trappers Goalies

# Name MIN SOG SV GA SV %
0g Michael Boylan 45:00 31 28 3 .903
Totals 45:00 31 28 3 .903

Game Details