skip navigation
Sharks
Sks
2 - 3 Final
Buck
Buck Shots
1 2 3 T
Sharks 1 0 1 2
Buck Shots 2 1 0 3

Game Totals

SCORING 1 2 3 T
Sharks 1 0 1 2
Buck Shots 2 1 0 3
POWER PLAYS
Sharks 0 for 2 (0.0%)
Buck Shots 0 for 6 (0.0%)
SHOTS 1 2 3 T
Sharks 5 8 14 27
Buck Shots 11 9 12 32
PENALTIES
Sharks 12 minutes on 6 infractions
Buck Shots 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Sharks Skaters

# Name G A PTS SOG PIM + / -
Petr Dana 0 0 0 0 0 0
2 Jeremy Donaldson 1 0 1 1 2 0
4 Joshua Suter 0 0 0 0 2 0
5 Ben Alcox 0 0 0 0 0 0
7 Jack Longenecker 0 0 0 0 0 0
8 Erik Smiley 0 1 1 0 0 0
9 RICHARD Whitten 1 1 2 1 0 0
11 Nathan Longenecker 0 0 0 0 0 0
13 Kyle Miller 0 1 1 0 2 0
15 John Flerlage 0 0 0 0 0 0
16 Scott Klug 0 0 0 0 0 0
18 Timothy Hirsch 0 1 1 0 2 0
19 Travis Hillaby 0 0 0 0 0 0
22 Steven Call 0 0 0 0 0 0
23 Mike Caple 0 0 0 0 0 0
26 Vincent Timpone 0 0 0 0 2 0
44 Ryan Smith 0 0 0 0 2 0
86 Chris Erwin 0 0 0 0 0 0
Totals 2 4 6 27 12

Buck Shots Skaters

# Name G A PTS SOG PIM + / -
2 Hobey Pierson 0 0 0 0 0 0
4 Charles Friedman 0 0 0 0 0 0
5 Sam Kahn 0 0 0 0 0 0
7 Justin Kahn 0 0 0 0 0 0
9 Joey Gilbert 0 0 0 0 0 0
10 seth sutton 0 0 0 0 0 0
11 Max O'Rourke 1 1 2 1 0 0
13 Steve Steinke 0 1 1 0 0 0
16 Jake Watkins 0 0 0 0 0 0
17 Casey Miller 0 0 0 0 0 0
19 Jon Friedman 0 0 0 0 0 0
21 Michael Yacullo 0 0 0 0 0 0
22 Andrew McCulley 2 0 2 2 0 0
23 Thimy Moraitis 0 0 0 0 0 0
24 Jack Goodreau 0 0 0 0 0 0
42 Collin Newlon 0 0 0 0 0 0
44 Ryan McCulley 0 0 0 0 0 0
49 Greg Buck 0 0 0 0 4 0
91 Peter Friedman 0 0 0 0 0 0
Totals 3 2 5 32 4

Sharks Goalies

# Name MIN SOG SV GA SV %
g Doug Greenwald 45:00 32 29 3 .906
96sg Steven Rupp 0:00 0 0 0 .000
Totals 45:00 32 29 3 .906

Buck Shots Goalies

# Name MIN SOG SV GA SV %
0g Aidan Stowell 45:00 27 25 2 .926
11 Max O'Rourke 0:00 0 0 0 .000
Totals 45:00 27 25 2 .926

Game Details