skip navigation
Your Mom
MOM
3 - 4 Final
CARDS
Cardinals
1 2 3 OT1 T
Your Mom 1 1 1 0 3
Cardinals 2 0 1 1 4

Game Totals

SCORING 1 2 3 OT1 T
Your Mom 1 1 1 0 3
Cardinals 2 0 1 1 4
POWER PLAYS
Your Mom 1 for 4 (25.0%)
Cardinals 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Your Mom 13 9 8 - 30
Cardinals 8 3 16 1 28
PENALTIES
Your Mom 0 minutes on 0 infractions
Cardinals 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Your Mom Skaters

# Name G A PTS SOG PIM + / -
Christopher Sherry 0 0 0 0 0 0
1 Kelly Crombie 0 0 0 0 0 0
2 Cody Patterson 0 0 0 0 0 0
3 Nate Obermeyer 0 0 0 0 0 0
6 James Allen 0 0 0 0 0 0
7 Andy Fisher 1 0 1 1 0 0
9 Benjamin Bass 1 1 2 1 0 0
10 Frederick Tompkins 1 0 1 1 0 0
14 Alexander Dunn 0 0 0 0 0 0
15 Michael Christian 0 0 0 0 0 0
19 Richard Saccoccia 0 0 0 0 0 0
24 William Onorato 0 0 0 0 0 0
25 Robert Kausch 0 0 0 0 0 0
38 Phat phan 0 0 0 0 0 0
44 Andrew Schmidt 0 0 0 0 0 0
91 Jeramiah Reese 0 0 0 0 0 0
Totals 3 1 4 30 0

Cardinals Skaters

# Name G A PTS SOG PIM + / -
2* Jim Jordan 0 0 0 0 0 0
3 Dean Johnson 0 0 0 0 0 0
4 Jesse Sanders 1 0 1 1 0 0
5 John Sherman 0 0 0 0 0 0
8 Stephen Page 0 0 0 0 2 0
9 Nathan Dymerski 2 1 3 2 0 0
13 Dason Rapp 0 0 0 0 0 0
14 Eddy Cruz 0 1 1 0 0 0
15 Benjamin Pritchard 0 0 0 0 2 0
16 Mark Severseike 0 1 1 0 0 0
19 Rob Farris 0 0 0 0 0 0
21 David VanDoren 0 0 0 0 0 0
22 Mark Douglass 0 0 0 0 2 0
23 john donohue 0 0 0 0 2 0
42* Tyler Himmelman 0 0 0 0 0 0
44 Christopher McConnell 0 0 0 0 0 0
55 Jared Whittemore 0 0 0 0 0 0
67 Jim Lynch 0 0 0 0 0 0
Totals 4 3 7 28 8

Your Mom Goalies

# Name MIN SOG SV GA SV %
37g Kandice Meyer 49:59 28 24 4 .857
Totals 49:59 28 24 4 .857

Cardinals Goalies

# Name MIN SOG SV GA SV %
1 Mackenzie Roberts 49:59 30 27 3 .900
Totals 49:59 30 27 3 .900

Game Details