skip navigation
Pylons
PYLONS
9 - 5 Final
MT
Mahogany Thunder
1 2 3 T
Pylons 1 7 1 9
Mahogany Thunder 2 2 1 5

Game Totals

SCORING 1 2 3 T
Pylons 1 7 1 9
Mahogany Thunder 2 2 1 5
POWER PLAYS
Pylons 0 for 0 (0.0%)
Mahogany Thunder 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pylons - - - 0
Mahogany Thunder - - - 0
PENALTIES
Pylons 10 minutes on 0 infractions
Mahogany Thunder 16 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Pylons Skaters

# Name G A PTS SOG PIM + / -
2 Erik Isernhagen 0 0 0 0 0 0
4 Timothy O'Neill 1 0 1 0 0 0
5 Justin MacLean 0 0 0 0 0 0
6 Matt McHenry 1 1 2 0 0 0
7 Devin Rhinehart 0 0 0 0 0 0
10 Brian Hunter 0 1 1 0 2 0
11 John Kelly 1 1 2 0 2 0
19 Thomas Berg 2 0 2 0 0 0
21 Ian Munro 0 0 0 0 0 0
25 Ted McCausland 0 1 1 0 0 0
35 Crosby Lee 3 2 5 0 0 0
47 Travis Hansell 0 1 1 0 0 0
54 Thor Warner 0 0 0 0 2 0
69 Mike Mullane 0 0 0 0 0 0
89 Dustin Berg 1 2 3 0 4 0
91 Andrew Cardegna 0 0 0 0 0 0
91 Justin Hallenbeck 0 0 0 0 0 0
Totals 9 9 18 0 10

Mahogany Thunder Skaters

# Name G A PTS SOG PIM + / -
5 Dustin Fordyce 0 0 0 0 0 0
10 Jake Ginsberg 1 0 1 0 0 0
12 Keith Firsch 0 0 0 0 0 0
14 Woody Groves 0 1 1 0 14 0
18 Jacob Ray 1 0 1 0 0 0
19 Matt Cerny 1 0 1 0 2 0
22 Casey McKenna 1 0 1 0 0 0
36 Alex Walsh 0 0 0 0 0 0
45 Dan Markowski 0 0 0 0 0 0
69 Joseph Bigelow 0 0 0 0 0 0
70 Joseph Stevenson 0 1 1 0 0 0
74 David Wilson 0 0 0 0 0 0
75 Seth Wendt 0 1 1 0 0 0
77 Thorsten Raasakka 0 0 0 0 0 0
85 Zachary Grimm 0 0 0 0 0 0
93 Joe Preis 1 1 2 0 0 0
Totals 5 4 9 0 16

Pylons Goalies

# Name MIN SOG SV GA SV %
99 Vince Warner 0:00 20 15 5 .750
Totals 0:00 20 15 5 .750

Mahogany Thunder Goalies

# Name MIN SOG SV GA SV %
70 Joseph Stevenson 0:00 31 22 9 .710
Totals 0:00 31 22 9 .710