skip navigation
Summit Sticks
Summit
8 - 4 Final
FUR
Fur Trappers
1 2 3 T
Summit Sticks 3 1 4 8
Fur Trappers 0 1 3 4

Game Totals

SCORING 1 2 3 T
Summit Sticks 3 1 4 8
Fur Trappers 0 1 3 4
POWER PLAYS
Summit Sticks 0 for 0 (0.0%)
Fur Trappers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Summit Sticks - - - 0
Fur Trappers - - - 0
PENALTIES
Summit Sticks 0 minutes on 0 infractions
Fur Trappers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Summit Sticks Skaters

# Name G A PTS SOG PIM + / -
2 DAVID WILSON 0 0 0 0 0 0
3 Seth Cook 0 0 0 0 0 0
4 Matt Gibson 0 0 0 0 0 0
5 Jack Rothrock 0 0 0 0 0 0
8 Eric Pitcher 0 0 0 0 0 0
9 Kyle Foster 0 0 0 0 0 0
10 Kyle Tice 0 0 0 0 0 0
11 Troy Oakes 1 2 3 0 0 0
16 Jeffrey Bieber 0 0 0 0 0 0
20 Brendan Gann 0 0 0 0 0 0
23 Brent Schloemer 4 1 5 0 0 0
44 Dale Browne 0 1 1 0 0 0
50 Jeffrey Scanlan 1 0 1 0 0 0
65 Brent Robinson 0 0 0 0 0 0
91 Brian Burghart 0 0 0 0 0 0
95 Michael Fisher 1 3 4 0 0 0
Totals 7 7 14 0 0

Fur Trappers Skaters

# Name G A PTS SOG PIM + / -
00 Nicholas Callis 0 0 0 0 0 0
4 Michael Ludden 1 1 2 0 0 0
6 Luke Skelly 0 0 0 0 0 0
8 Ryan Kobrick 0 2 2 0 0 0
11 Samuel Yauch 0 0 0 0 0 0
15 Kyle Stachowiak 0 0 0 0 0 0
16 Jack Cuneo 0 1 1 0 0 0
18 Joey Grisko 1 1 2 0 0 0
21 Josh Powell 1 0 1 0 0 0
24 Patrick Zachary 0 0 0 0 0 0
26 Brendan Beale 0 0 0 0 0 0
27 Andy Read 0 0 0 0 0 0
75 Jesse Mitchell 0 0 0 0 0 0
77 Jack Delehey 0 1 1 0 0 0
90 RYAN SIAVELIS 0 0 0 0 0 0
Totals 3 6 9 0 0

Summit Sticks Goalies

# Name MIN SOG SV GA SV %
1g Alex Martinez 0:00 30 26 4 .867
Totals 0:00 30 26 4 .867

Fur Trappers Goalies

# Name MIN SOG SV GA SV %
0g Michael Boylan 0:00 42 34 8 .810
Totals 0:00 42 34 8 .810

Game Details